Lake Placid (HS100)

| Name: | MacKenzie Intervale Ski Jump |
| Hill Size: | 100 m |
| K-Point: | 90 m |
| Official record: | – |
| Summer record: | 102.0 m – T. Geraghty-Moats (USA), 09.10.2016 |
| Inrun length: | 85 m |
| Take-off angle: | 10.5° |
| Take-off height: | 3.2 m |
| Speed: | 84.6 km/h |
| Landing angle: | 34.3° |
| Year of construction: | 1920 (last conversion: 1994) |
FIS Continental Cup competitions:
| DATE | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. |
| 08.10.2005 | Anette Sagen | ![]() | Daniela Iraschko | ![]() | Ulrike Graessler | ![]() |
| 09.10.2005 | Anette Sagen | ![]() | Line Jahr | ![]() | Atsuko Tanaka | ![]() |
| 28.08.2007 | Anette Sagen | ![]() | Daniela Iraschko | ![]() | Katie Willis | ![]() |
| 29.08.2007 | Anette Sagen | ![]() | Nata De Leeuw | ![]() | Daniela Iraschko | ![]() |
Contact:
![]() | Lake Placid Ski Club PO Box 691 12946 Lake Placid NY www.lakeplacidskiclub.com |




