Olympic Winter Games Results
Beijing / Zhangjiakou (CHN), 07.02.2021
Mixed Team HS106
| RANK | TEAM | NAT. | POINTS |
|---|---|---|---|
| 1 | SLOVENIA | ![]() | 1001.5 |
| 2 | RUSSIAN OLYMPIC COMMITTEE | ![]() | 890.3 |
| 3 | CANADA | ![]() | 844.6 |
| 4 | JAPAN | ![]() | 836.3 |
| 5 | AUSTRIA | ![]() | 818.0 |
| 6 | POLAND | ![]() | 763.2 |
| 7 | CZECH REPUBLIC | ![]() | 722.8 |
| 8 | NORWAY | ![]() | 707.9 |
| 9 | GERMANY | ![]() | 350.9 |
| 10 | CHINA | ![]() | 229.8 |
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KOBAYASHI Ryoyu | ![]() | 102.5 | 106 | 267.6 |
| 2 | KRAFT Stefan | ![]() | 102 | 102 | 261.4 |
| 3 | BOGATAJ Ursa | ![]() | 106 | 100 | 257.4 |
| 4 | KLIMOV Evgenii | ![]() | 100.5 | 103 | 257.1 |
| 5 | STOCH Kamil | ![]() | 99.5 | 102.5 | 256.1 |
| 6 | FETTNER Manuel | ![]() | 101 | 102 | 255.3 |
| 7 | LINDVIK Marius | ![]() | 102.5 | 100.5 | 253.9 |
| 8 | BOYD-CLOWES Mackenzie | ![]() | 101.5 | 101.5 | 253.5 |
| 9 | PREVC Peter | ![]() | 101.5 | 101.5 | 252.6 |
| 10 | SADREEV Danil | ![]() | 99.5 | 100.5 | 249.9 |
| 11 | JOHANSSON Robert | ![]() | 99.5 | 100.5 | 248.1 |
| 11 | KRIZNAR Nika | ![]() | 101 | 99.5 | 248.1 |
| 13 | SATO Yukiya | ![]() | 99.5 | 100.5 | 245.6 |
| 14 | ZAJC Timi | ![]() | 97.5 | 100 | 243.4 |
| 15 | KUBACKI Dawid | ![]() | 96 | 101 | 238.2 |
| 16 | KOUDELKA Roman | ![]() | 93 | 92.5 | 215.0 |
| 17 | EDER Lisa | ![]() | 96 | 90.5 | 214.9 |
| 18 | KOZISEK Cestmir | ![]() | 91 | 92.5 | 211.3 |
| 19 | STRATE Abigail | ![]() | 93.5 | 91.5 | 210.9 |
| 20 | AVVAKUMOVA Irina | ![]() | 92 | 91.5 | 209.5 |
| 21 | ITO Yuki | ![]() | 93 | 88 | 204.2 |
| 22 | SOUKUP Matthew | ![]() | 87 | 89 | 191.2 |
| 23 | LOUTITT Alexandria | ![]() | 84 | 90 | 189.0 |
| 24 | MAKHINIA Irma | ![]() | 86 | 81.5 | 173.8 |
| 25 | INDRACKOVA Karolina | ![]() | 78 | 83 | 158.8 |
| 26 | RAJDA Kinga | ![]() | 80.5 | 73.5 | 139.8 |
| 27 | ULRICHOVA Klara | ![]() | 78.5 | 73.5 | 137.7 |
| 28 | KONDERLA Nicole | ![]() | 75.5 | 72.5 | 129.1 |
| 29 | GEIGER Karl | ![]() | 101.5 | 127.8 | |
| 30 | SCHMID Constantin | ![]() | 101 | 127.7 | |
| 31 | TAKANASHI Sara | ![]() | DSQ | 98.5 | 118.9 |
| 32 | STROEM Anna Odine | ![]() | 92 | DSQ | 104.5 |
| 33 | OPSETH Silje | ![]() | 91 | DSQ | 101.4 |
| 34 | FREITAG Selina | ![]() | 88 | 95.4 | |
| 35 | IRASCHKO-STOLZ Daniela | ![]() | DSQ | 84 | 86.4 |
| 36 | DONG Bing | ![]() | 76 | 69.4 | |
| 37 | ZHAO Jiawen | ![]() | 74 | 60.7 | |
| 38 | SONG Qiwu | ![]() | 71.5 | 57.7 | |
| 39 | PENG Qingyue | ![]() | 65 | 42.0 | |
| DSQ | ALTHAUS Katharina | ![]() |









