FIS Summer Continental Cup 2021 Calendar
| DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
|---|---|---|---|---|---|
| 17.07.2021 | Kuopio | ![]() | HS100 | Individual | Results >> |
| 17.07.2021 | Kuopio | ![]() | HS100 | Individual | Results >> |
| 21.08.2021 | Rasnov | ![]() | HS97 | Individual | Results >> |
| 22.08.2021 | Rasnov | ![]() | HS97 | Individual | Results >> |
| 18.09.2021 | Oslo | ![]() | HS106 | Individual | Results >> |
| 19.09.2021 | Oslo | ![]() | HS106 | Individual | Results >> |
FIS Summer Continental Cup 2021 Overall Standings
| RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
|---|---|---|---|---|---|
| 1 | MUEHLBACHER Julia | ![]() | 230 | 0 | 6 |
| 1 | WIEGELE Hannah | ![]() | 230 | 0 | 6 |
| 3 | DONG Bing | ![]() | 207 | -23 | 4 |
| 4 | IAKOVLEVA Mariia | ![]() | 204 | -26 | 4 |
| 5 | BRECL Jerneja | ![]() | 200 | -30 | 2 |
| 5 | ALTHAUS Katharina | ![]() | 200 | -30 | 2 |
| 7 | WANG Liangyao | ![]() | 160 | -70 | 4 |
| 7 | HESSLER Pauline | ![]() | 160 | -70 | 2 |
| 9 | SHAO Birun | ![]() | 159 | -71 | 4 |
| 10 | PENG Qingyue | ![]() | 157 | -73 | 4 |
| 11 | LI Xueyao | ![]() | 137 | -93 | 4 |
| 12 | ELLMAUER Katharina | ![]() | 112 | -118 | 6 |
| 13 | SUBBOTINA Anastasia | ![]() | 110 | -120 | 4 |
| 14 | SEYFARTH Juliane | ![]() | 105 | -125 | 2 |
| 15 | RAUTIONAHO Jenny | ![]() | 100 | -130 | 2 |
| 16 | ICHINOHE Kurumi | ![]() | 96 | -134 | 2 |
| 17 | REPINC ZUPANCIC Jerneja | ![]() | 90 | -140 | 2 |
| 18 | SZWAB Joanna | ![]() | 84 | -146 | 2 |
| 19 | WESTMAN Frida | ![]() | 77 | -153 | 2 |
| 20 | RUPPRECHT Anna | ![]() | 72 | -158 | 2 |
| 20 | SHPYNEVA Anna | ![]() | 72 | -158 | 2 |
| 22 | BELSHAW Annika | ![]() | 64 | -166 | 6 |
| 22 | HOFFMANN Anna | ![]() | 64 | -166 | 6 |
| 24 | PREVC Nika | ![]() | 63 | -167 | 2 |
| 25 | LAUE Josephin | ![]() | 61 | -169 | 2 |
| 26 | KARPIEL Kamila | ![]() | 60 | -170 | 4 |
| 27 | KABLUKOVA Ksenia | ![]() | 55 | -175 | 2 |
| 27 | HARALAMBIE Daniela | ![]() | 55 | -175 | 2 |
| 27 | ZENG Ping | ![]() | 55 | -175 | 2 |
| 27 | TORAZZA Emely | ![]() | 55 | -175 | 2 |
| 31 | VETRIH Nika | ![]() | 54 | -176 | 2 |
| 32 | FREITAG Selina | ![]() | 53 | -177 | 2 |
| 33 | NI Xiaotong | ![]() | 46 | -184 | 4 |
| 34 | GOERLICH Luisa | ![]() | 44 | -186 | 2 |
| 35 | ZANITZER Martina | ![]() | 41 | -189 | 4 |
| 36 | NORSTEDT Astrid | ![]() | 38 | -192 | 4 |
| 37 | MOHARITSCH Vanessa | ![]() | 36 | -194 | 4 |
| 38 | FORSSTROEM Susanna | ![]() | 34 | -196 | 2 |
| 39 | SANKEY Logan | ![]() | 33 | -197 | 2 |
| 40 | KOTHBAUER Sophie | ![]() | 28 | -202 | 4 |
| 40 | MOKHOVA Elizaveta | ![]() | 28 | -202 | 2 |
| 42 | PYLYPCHUK Tetyana | ![]() | 27 | -203 | 4 |
| 42 | KOMAR Tinkara | ![]() | 27 | -203 | 2 |
| 44 | ARNET Sina | ![]() | 24 | -206 | 2 |
| 45 | NARITA Kaede | ![]() | 23 | -207 | 2 |
| 46 | LOGAR Lara | ![]() | 22 | -208 | 2 |
| 47 | ROESTAD Karoline | ![]() | 21 | -209 | 2 |
| 47 | BERGER Frida | ![]() | 21 | -209 | 2 |
| 49 | MITU-COSCA Alessia | ![]() | 20 | -210 | 2 |
| 50 | TRAMBITAS Andreea Diana | ![]() | 18 | -212 | 4 |
| 51 | PRZYBYLA Wiktoria | ![]() | 17 | -213 | 4 |
| 52 | SKATVEDT Karoline | ![]() | 16 | -214 | 2 |
| 52 | BOEHME Lia | ![]() | 16 | -214 | 2 |
| 52 | KINDLIMANN Rea | ![]() | 16 | -214 | 2 |
| 55 | PARK Guy-lim | ![]() | 15 | -215 | 2 |
| 55 | TRAASERUD Heidi Dyhre | ![]() | 15 | -215 | 2 |
| 57 | BARANTCEVA Aleksandra | ![]() | 14 | -216 | 2 |
| 58 | COMAZZI Camilla Henni | ![]() | 10 | -220 | 2 |
| 59 | MARCATO Asia | ![]() | 9 | -221 | 4 |
| 59 | KLEVEN Ingrid Hordvik | ![]() | 9 | -221 | 2 |
| 61 | MESIKOVA Tamara | ![]() | 8 | -222 | 2 |
| 62 | TOROPCHENOVA Diana | ![]() | 6 | -224 | 2 |
| 63 | BENDI Annemarii | ![]() | 5 | -225 | 4 |
| 63 | MATTILA Sofia | ![]() | 5 | -225 | 4 |
| 63 | TERVAHARTIALA Julia | ![]() | 5 | -225 | 2 |
| 66 | FOLEA Delia Anamaria | ![]() | 4 | -226 | 2 |
| 67 | LIANE Marie | ![]() | 3 | -227 | 2 |
| 68 | BELTOWSKA Pola | ![]() | 2 | -228 | 6 |
| 68 | MACUGA Samantha | ![]() | 2 | -228 | 4 |
| 70 | LARSON Cara | ![]() | 1 | -229 | 4 |

















