FIS Grand Prix 2012 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
14.08.2012 | Courchevel | ![]() | HS96 | Mixed Team | Results >> |
15.08.2012 | Courchevel | ![]() | HS96 | Individual | Results >> |
17.08.2012 | Hinterzarten | ![]() | HS108 | Individual | Results >> |
18.08.2012 | Hinterzarten | ![]() | HS108 | Mixed Team | Results >> |
22.09.2012 | Almaty | ![]() | HS106 | Individual | Results >> |
23.09.2012 | Almaty | ![]() | HS106 | Individual | Results >> |
FIS Grand Prix 2012 Overall Standings
RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
---|---|---|---|---|---|
1 | TAKANASHI Sara | ![]() | 312 | 0 | 4 |
2 | PRETORIUS Alexandra | ![]() | 249 | -63 | 4 |
3 | IRASCHKO Daniela | ![]() | 180 | -132 | 2 |
4 | VOGT Carina | ![]() | 154 | -158 | 4 |
5 | AVVAKUMOVA Irina | ![]() | 148 | -164 | 4 |
6 | POZUN Katja | ![]() | 144 | -168 | 4 |
7 | VTIC Maja | ![]() | 118 | -194 | 4 |
8 | WATASE Ayumi | ![]() | 116 | -196 | 4 |
9 | SEIFRIEDSBERGER Jacqueline | ![]() | 110 | -202 | 2 |
10 | GRAESSLER Ulrike | ![]() | 106 | -206 | 4 |
11 | LOGAR Eva | ![]() | 100 | -212 | 4 |
12 | ITO Yuki | ![]() | 99 | -213 | 4 |
13 | JEROME Jessica | ![]() | 82 | -230 | 2 |
14 | MATTEL Coline | ![]() | 81 | -231 | 2 |
15 | IWABUCHI Kaori | ![]() | 71 | -241 | 2 |
16 | WUERTH Svenja | ![]() | 61 | -251 | 4 |
17 | VUIK Wendy | ![]() | 58 | -254 | 4 |
18 | KYKKAENEN Julia | ![]() | 44 | -268 | 2 |
19 | WINDMUELLER Sabrina | ![]() | 43 | -269 | 4 |
20 | YOSHIZUMI Yoshiko | ![]() | 42 | -270 | 4 |
20 | YAMADA Yurina | ![]() | 42 | -270 | 4 |
20 | INSAM Evelyn | ![]() | 42 | -270 | 2 |
23 | TANAKA Atsuko | ![]() | 38 | -274 | 2 |
24 | HENRICH Taylor | ![]() | 30 | -282 | 4 |
24 | HARALAMBIE Daniela | ![]() | 30 | -282 | 3 |
26 | GLADYSHEVA Anastasiya | ![]() | 27 | -285 | 4 |
27 | ALTHAUS Katharina | ![]() | 25 | -287 | 2 |
28 | RINGQUIST Abby | ![]() | 24 | -288 | 2 |
29 | JAHR Line | ![]() | 22 | -290 | 2 |
30 | BOGATAJ Ursa | ![]() | 20 | -292 | 2 |
31 | RUNGGALDIER Elena | ![]() | 18 | -294 | 2 |
32 | HAEFELE Anna | ![]() | 17 | -295 | 2 |
33 | STRAUB Ramona | ![]() | 15 | -297 | 1 |
34 | SAGEN Anette | ![]() | 13 | -299 | 2 |
35 | DEMETZ Lisa | ![]() | 7 | -305 | 2 |
35 | TEPES Anja | ![]() | 7 | -305 | 2 |
37 | ROGELJ Spela | ![]() | 5 | -307 | 2 |
37 | D’AGOSTINA Roberta | ![]() | 5 | -307 | 2 |
39 | WINDMUELLER Bigna | ![]() | 4 | -308 | 2 |
40 | PUSTKOVA Vladena | ![]() | 3 | -309 | 2 |
41 | ZOBEL Veronika | ![]() | 2 | -310 | 2 |
41 | JOHNSON Alissa | ![]() | 2 | -310 | 2 |
FIS Nations Cup 2012 Overall Standings
RANK | TEAM | NAT. | POINTS | DIFF. |
---|---|---|---|---|
1 | JAPAN | ![]() | 1057 | 0 |
2 | GERMANY | ![]() | 705 | -352 |
3 | AUSTRIA | ![]() | 640 | -417 |
4 | SLOVENIA | ![]() | 494 | -563 |
5 | CANADA | ![]() | 442 | -615 |
6 | UNITED STATES | ![]() | 233 | -824 |
7 | NORWAY | ![]() | 210 | -847 |
8 | FRANCE | ![]() | 206 | -851 |
9 | RUSSIA | ![]() | 175 | -882 |
10 | ITALY | ![]() | 147 | -910 |
11 | SWITZERLAND | ![]() | 72 | -985 |
12 | THE NETHERLANDS | ![]() | 58 | -999 |
13 | FINLAND | ![]() | 44 | -1013 |
14 | ROMANIA | ![]() | 30 | -1027 |
15 | CZECH REPUBLIC | ![]() | 3 | -1054 |