FIS Grand Prix Results
Courchevel (FRA), 14.08.2012
Mixed Team HS96
| RANK | TEAM | NAT. | POINTS |
|---|---|---|---|
| 1 | JAPAN | ![]() | 930.8 |
| 2 | GERMANY | ![]() | 928.9 |
| 3 | AUSTRIA | ![]() | 928.4 |
| 4 | NORWAY | ![]() | 889.4 |
| 5 | USA | ![]() | 872.3 |
| 6 | ITALY | ![]() | 868.8 |
| 7 | FRANCE | ![]() | 864.2 |
| 8 | SWITZERLAND | ![]() | 845.3 |
| 9 | SLOVENIA | ![]() | 842.7 |
| 10 | RUSSIA | ![]() | 405.4 |
| 11 | CZECH REPUBLIC | ![]() | 402.8 |
| 12 | FINLAND | ![]() | 394.8 |
| 13 | CANADA | ![]() | 322.5 |
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | WANK Andreas | ![]() | 92.5 | 89 | 249.4 |
| 1 | HILDE Tom | ![]() | 91.5 | 92 | 249.4 |
| 3 | SEIFRIEDSBERGER Jacqueline | ![]() | 94 | 94 | 247.9 |
| 4 | BODMER Pascal | ![]() | 88.5 | 95 | 245.5 |
| 5 | WATASE Yuta | ![]() | 91.5 | 90 | 243.4 |
| 6 | JEROME Jessica | ![]() | 90.5 | 94 | 242.7 |
| 7 | MAYER Nicolas | ![]() | 90 | 89 | 239.1 |
| 8 | HAYBOECK Michael | ![]() | 90 | 88.5 | 238.8 |
| 9 | COLLOREDO Sebastian | ![]() | 89.5 | 89 | 238.4 |
| 10 | TAKANASHI Sara | ![]() | 90.5 | 90 | 237.6 |
| 11 | INSAM Evelyn | ![]() | 88 | 92.5 | 232.4 |
| 12 | STJERNEN Andreas | ![]() | 88.5 | 89 | 231.9 |
| 13 | IRASCHKO Daniela | ![]() | 91.5 | 89 | 230.9 |
| 14 | DESCHWANDEN Gregor | ![]() | 88 | 87.5 | 230.8 |
| 15 | ITO Yuki | ![]() | 88 | 88.5 | 229.7 |
| 16 | JOHNSON Anders | ![]() | 87.5 | 87 | 227.2 |
| 17 | ALTHAUS Katharina | ![]() | 89 | 87.5 | 223.6 |
| 18 | KASAI Noriaki | ![]() | 84 | 87.5 | 220.1 |
| 19 | KRANJEC Robert | ![]() | 88 | 85 | 219.0 |
| 20 | MATTEL Coline | ![]() | 86 | 86.5 | 216.8 |
| 21 | GRIGOLI Marco | ![]() | 83.5 | 87 | 215.2 |
| 22 | TEPES Jurij | ![]() | 84.5 | 85 | 214.5 |
| 23 | CHEDAL Emmanuel | ![]() | 81.5 | 86.5 | 213.8 |
| 24 | DELLASEGA Roberto | ![]() | 85 | 85 | 213.5 |
| 25 | ZAUNER David | ![]() | 83 | 84 | 210.8 |
| 26 | GRAESSLER Ulrike | ![]() | 84.5 | 86 | 210.4 |
| 27 | WINDMUELLER Sabrina | ![]() | 86 | 85 | 208.5 |
| 28 | SAGEN Anette | ![]() | 82.5 | 88 | 208.3 |
| 29 | JOHNSON Alissa | ![]() | 83 | 85 | 207.7 |
| 30 | VTIC Maja | ![]() | 83 | 84 | 205.8 |
| 31 | POZUN Katja | ![]() | 83.5 | 84.5 | 203.4 |
| 32 | JAHR Line | ![]() | 84.5 | 83.5 | 199.8 |
| 33 | FRENETTE Peter | ![]() | 79.5 | 83.5 | 194.7 |
| 34 | CLAIR Julia | ![]() | 81.5 | 82.5 | 194.5 |
| 35 | WINDMUELLER Bigna | ![]() | 83.5 | 77 | 190.8 |
| 36 | DEMETZ Lisa | ![]() | 78 | 83 | 184.5 |
| 37 | MATURA Jan | ![]() | 91 | – | 120.6 |
| 38 | BOYD-CLOWES Mackenzie | ![]() | 88.5 | – | 113.7 |
| 39 | KALINICHENKO Anton | ![]() | 87.5 | – | 110.9 |
| 40 | HAJEK Antonin | ![]() | 86.5 | – | 109.5 |
| 41 | KYKKAENEN Julia | ![]() | 85 | – | 106.3 |
| 42 | MUOTKA Olli | ![]() | 86 | – | 105.3 |
| 43 | TANAKA Atsuko | ![]() | 84.5 | – | 104.7 |
| 44 | NIEMI Sami | ![]() | 84.5 | – | 104.6 |
| 45 | KORNILOV Denis | ![]() | 83.5 | – | 104.2 |
| 46 | PRETORIUS Alexandra | ![]() | 86.5 | – | 104.1 |
| 47 | AVVAKUMOVA Irina | ![]() | 85 | – | 100.2 |
| 48 | PUSTKOVA Vladena | ![]() | 81.5 | – | 98.3 |
| 49 | GLADYSHEVA Anastasiya | ![]() | 78.5 | – | 90.1 |
| 50 | KAVERINEN Tanja | ![]() | 73.5 | – | 78.6 |
| 51 | DOLEZELOVA Michaela | ![]() | 71 | – | 74.4 |
| ROWLEY Matthew | ![]() | DSQ |












