FIS Grand Prix 2014 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
20.09.2014 | Almaty | ![]() | HS106 | Individual | Results >> |
21.09.2014 | Almaty | ![]() | HS106 | Individual | Results >> |
FIS Grand Prix 2014 Overall Standings
RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
---|---|---|---|---|---|
1 | TAKANASHI Sara | ![]() | 200 | 0 | 2 |
2 | ALTHAUS Katharina | ![]() | 125 | -75 | 2 |
3 | AVVAKUMOVA Irina | ![]() | 112 | -88 | 2 |
4 | VTIC Maja | ![]() | 100 | -100 | 2 |
5 | ITO Yuki | ![]() | 96 | -104 | 2 |
6 | LOGAR Eva | ![]() | 90 | -110 | 2 |
7 | JAHR Line | ![]() | 86 | -114 | 2 |
8 | TIKHONOVA Sofia | ![]() | 71 | -129 | 2 |
9 | INSAM Evelyn | ![]() | 58 | -142 | 2 |
10 | IWABUCHI Kaori | ![]() | 54 | -146 | 2 |
11 | POZUN Katja | ![]() | 46 | -154 | 2 |
12 | BOGATAJ Ursa | ![]() | 38 | -162 | 2 |
13 | LUNDBY Maren | ![]() | 37 | -163 | 2 |
14 | DOLEZELOVA Michaela | ![]() | 33 | -167 | 2 |
14 | ROGELJ Spela | ![]() | 33 | -167 | 2 |
16 | KUSTOVA Aleksandra | ![]() | 29 | -171 | 2 |
17 | WATASE Ayumi | ![]() | 26 | -174 | 2 |
18 | KYKKAENEN Julia | ![]() | 24 | -176 | 2 |
18 | GLADYSHEVA Anastasiya | ![]() | 24 | -176 | 2 |
20 | SHIGENO Misaki | ![]() | 23 | -177 | 2 |
21 | HARALAMBIE Daniela | ![]() | 20 | -180 | 2 |
22 | ENGER Gyda | ![]() | 18 | -182 | 2 |
23 | RUPPRECHT Anna | ![]() | 17 | -183 | 2 |
23 | BLAZKOVA Barbora | ![]() | 17 | -183 | 2 |
25 | INDRACKOVA Karolina | ![]() | 15 | -185 | 2 |
26 | PALASZ Magdalena | ![]() | 12 | -188 | 2 |
27 | GRUSHINA Daria | ![]() | 11 | -189 | 2 |
28 | RAJNOCHOVA Michaela | ![]() | 8 | -192 | 2 |
29 | ALCHIKOVA Liubov | ![]() | 6 | -194 | 2 |
FIS Nations Cup 2014 Overall Standings
RANK | TEAM | NAT. | POINTS | DIFF. |
---|---|---|---|---|
1 | JAPAN | ![]() | 296 | 0 |
2 | SLOVENIA | ![]() | 190 | -106 |
3 | RUSSIA | ![]() | 183 | -113 |
4 | GERMANY | ![]() | 142 | -154 |
5 | NORWAY | ![]() | 123 | -173 |
6 | ITALY | ![]() | 58 | -238 |
7 | CZECH REPUBLIC | ![]() | 52 | -244 |
8 | FINLAND | ![]() | 24 | -272 |
9 | ROMANIA | ![]() | 20 | -276 |
10 | POLAND | ![]() | 12 | -284 |