FIS Grand Prix Results
Chaikovskiy (RUS), 05.09.2015
Individual HS106
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS | 
|---|---|---|---|---|---|
| 1 | TAKANASHI Sara |  | 101.5 | 99.5 | 257.4 | 
| 2 | LUNDBY Maren |  | 93.5 | 96.5 | 231.8 | 
| 3 | JAHR Line |  | 92 | 98.5 | 227.6 | 
| 4 | ITO Yuki |  | 90.5 | 98.5 | 226.3 | 
| 5 | CLAIR Julia |  | 90.5 | 99 | 225.6 | 
| 6 | ENGLUND Nita |  | 93 | 98 | 225.4 | 
| 7 | VTIC Maja |  | 92.5 | 96.5 | 224.9 | 
| 8 | TIKHONOVA Sofia |  | 91.5 | 97 | 224.5 | 
| 8 | ROGELJ Spela |  | 92.5 | 96.5 | 224.5 | 
| 10 | ALTHAUS Katharina |  | 87.5 | 101 | 218.0 | 
| 11 | KYKKAENEN Julia |  | 88.5 | 94.5 | 212.4 | 
| 12 | AVVAKUMOVA Irina |  | 85.5 | 97.5 | 211.5 | 
| 13 | BOGATAJ Ursa |  | 88 | 93 | 201.9 | 
| 14 | SEYFARTH Juliane |  | 87 | 93.5 | 201.2 | 
| 15 | LEMARE Lea |  | 89 | 88.5 | 200.3 | 
| 16 | MATTEL Coline |  | 88 | 88 | 199.2 | 
| 17 | RUPPRECHT Anna |  | 89.5 | 87.5 | 197.9 | 
| 18 | SETO Yuka |  | 83.5 | 91 | 194.7 | 
| 19 | POZUN Katja |  | 89 | 85 | 191.0 | 
| 20 | GLADYSHEVA Anastasiya |  | 80.5 | 94.5 | 189.5 | 
| 21 | IWABUCHI Kaori |  | 82 | 92 | 189.0 | 
| 22 | LUSSI Nina |  | 84.5 | 87 | 183.6 | 
| 22 | KUSTOVA Aleksandra |  | 84 | 87.5 | 183.6 | 
| 24 | IAKOVLEVA Mariia |  | 83.5 | 88.5 | 183.4 | 
| 25 | ERNST Gianina |  | 82 | 88.5 | 182.6 | 
| 26 | PESATOVA Zdenka |  | 80.5 | 82.5 | 160.6 | 
| 27 | KABLUKOVA Ksenia |  | 75.5 | 78 | 148.7 | 
| 28 | TEPES Anja |  | 77 | 79 | 147.8 | 
| 29 | HARALAMBIE Daniela |  | 75 | 75.5 | 141.1 | 
| 30 | NADYMOVA Stefaniya |  | 74 | 72.5 | 131.1 | 
| 31 | ALCHIKOVA Liubov |  | 68 | – | 50.6 | 
