FIS Grand Prix Results
Chaikovskiy (RUS), 06.09.2015
Individual HS106
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | TAKANASHI Sara | ![]() | 100.5 | 103.5 | 261.9 |
| 2 | ITO Yuki | ![]() | 96 | 94.5 | 232.5 |
| 3 | JAHR Line | ![]() | 94 | 96 | 227.5 |
| 4 | CLAIR Julia | ![]() | 94.5 | 94.5 | 222.9 |
| 5 | AVVAKUMOVA Irina | ![]() | 92.5 | 92 | 219.5 |
| 6 | ROGELJ Spela | ![]() | 95.5 | 90.5 | 218.1 |
| 7 | ENGLUND Nita | ![]() | 93.5 | 89.5 | 215.4 |
| 8 | ALTHAUS Katharina | ![]() | 93.5 | 89.5 | 214.2 |
| 9 | TIKHONOVA Sofia | ![]() | 90.5 | 90.5 | 211.0 |
| 10 | BOGATAJ Ursa | ![]() | 92 | 88.5 | 210.6 |
| 11 | LUNDBY Maren | ![]() | 93 | 88 | 207.0 |
| 12 | RUPPRECHT Anna | ![]() | 91 | 87 | 202.7 |
| 13 | KYKKAENEN Julia | ![]() | 90 | 88.5 | 202.0 |
| 14 | VTIC Maja | ![]() | 90.5 | 87.5 | 201.8 |
| 15 | POZUN Katja | ![]() | 89.5 | 87 | 199.1 |
| 16 | IWABUCHI Kaori | ![]() | 87.5 | 89.5 | 196.4 |
| 17 | SETO Yuka | ![]() | 88 | 85 | 190.3 |
| 18 | SEYFARTH Juliane | ![]() | 84 | 87 | 185.1 |
| 19 | MATTEL Coline | ![]() | 85.5 | 84.5 | 185.0 |
| 20 | LEMARE Lea | ![]() | 85.5 | 82.5 | 181.3 |
| 21 | ERNST Gianina | ![]() | 81.5 | 83.5 | 174.5 |
| 22 | PESATOVA Zdenka | ![]() | 82.5 | 84.5 | 171.4 |
| 23 | KUSTOVA Aleksandra | ![]() | 80.5 | 83 | 169.9 |
| 24 | HARALAMBIE Daniela | ![]() | 80.5 | 80 | 164.9 |
| 25 | GLADYSHEVA Anastasiya | ![]() | 82.5 | 78 | 164.2 |
| 26 | LUSSI Nina | ![]() | 80.5 | 79 | 163.6 |
| 27 | KABLUKOVA Ksenia | ![]() | 78.5 | 79.5 | 160.7 |
| 28 | IAKOVLEVA Mariia | ![]() | 77.5 | 77.5 | 152.9 |
| 29 | TEPES Anja | ![]() | 80 | 74.5 | 149.9 |









