FIS Grand Prix 2016 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
16.07.2016 | Courchevel | ![]() | HS96 | Individual | Results >> |
10.09.2016 | Chaikovskiy | ![]() | HS106 | Individual | Results >> |
11.09.2016 | Chaikovskiy | ![]() | HS106 | Individual | Results >> |
![]() | Cancelled | ||||
![]() | Cancelled |
FIS Grand Prix 2016 Overall Standings
RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
---|---|---|---|---|---|
1 | TAKANASHI Sara | ![]() | 300 | 0 | 3 |
2 | VOGT Carina | ![]() | 160 | -140 | 3 |
3 | AVVAKUMOVA Irina | ![]() | 155 | -145 | 3 |
4 | ITO Yuki | ![]() | 137 | -163 | 3 |
5 | SETO Yuka | ![]() | 112 | -188 | 3 |
6 | VTIC Maja | ![]() | 92 | -208 | 2 |
7 | IWABUCHI Kaori | ![]() | 91 | -209 | 3 |
8 | ALTHAUS Katharina | ![]() | 88 | -212 | 3 |
9 | ENGLUND Nita | ![]() | 86 | -214 | 2 |
10 | LUNDBY Maren | ![]() | 80 | -220 | 2 |
10 | HOELZL Chiara | ![]() | 80 | -220 | 1 |
12 | RUNGGALDIER Elena | ![]() | 76 | -224 | 3 |
13 | RUPPRECHT Anna | ![]() | 71 | -229 | 3 |
14 | SEYFARTH Juliane | ![]() | 59 | -241 | 3 |
15 | ROGELJ Spela | ![]() | 56 | -244 | 3 |
16 | TIKHONOVA Sofia | ![]() | 49 | -251 | 3 |
17 | BARANNIKOVA Anastasiya | ![]() | 46 | -254 | 3 |
18 | WUERTH Svenja | ![]() | 44 | -256 | 2 |
19 | GERAGHTY-MOATS Tara | ![]() | 36 | -264 | 3 |
20 | BOGATAJ Ursa | ![]() | 29 | -271 | 3 |
20 | KYKKAENEN Julia | ![]() | 29 | -271 | 2 |
20 | CLAIR Julia | ![]() | 29 | -271 | 1 |
23 | MALSINER Lara | ![]() | 27 | -273 | 3 |
24 | MALSINER Manuela | ![]() | 25 | -275 | 3 |
25 | KRIZNAR Nika | ![]() | 22 | -278 | 3 |
25 | MATTEL Coline | ![]() | 22 | -278 | 3 |
27 | INSAM Evelyn | ![]() | 19 | -281 | 3 |
27 | KUSTOVA Aleksandra | ![]() | 19 | -281 | 2 |
29 | PINKELNIG Eva | ![]() | 16 | -284 | 1 |
30 | OPSETH Silje | ![]() | 14 | -286 | 2 |
31 | MORAT Lucile | ![]() | 13 | -287 | 2 |
32 | HARALAMBIE Daniela | ![]() | 12 | -288 | 3 |
32 | HENRICH Taylor | ![]() | 12 | -288 | 1 |
34 | PURKER Claudia | ![]() | 10 | -290 | 1 |
35 | POZUN Katja | ![]() | 8 | -292 | 2 |
35 | LOGAR Eva | ![]() | 8 | -292 | 2 |
35 | SHIGENO Misaki | ![]() | 8 | -292 | 2 |
38 | KOBAYASHI Yuka | ![]() | 6 | -294 | 2 |
38 | GOERLICH Luisa | ![]() | 6 | -294 | 1 |
40 | RAJDA Kinga | ![]() | 3 | -297 | 3 |
41 | BLAZKOVA Barbora | ![]() | 2 | -298 | 3 |
42 | KABLUKOVA Ksenia | ![]() | 1 | -299 | 3 |
FIS Nations Cup 2016 Overall Standings
RANK | TEAM | NAT. | POINTS | DIFF. |
---|---|---|---|---|
1 | JAPAN | ![]() | 654 | 0 |
2 | GERMANY | ![]() | 428 | -226 |
3 | RUSSIA | ![]() | 270 | -384 |
4 | SLOVENIA | ![]() | 215 | -439 |
5 | ITALY | ![]() | 147 | -507 |
6 | UNITED STATES | ![]() | 122 | -532 |
7 | AUSTRIA | ![]() | 106 | -548 |
8 | NORWAY | ![]() | 94 | -560 |
9 | FRANCE | ![]() | 64 | -590 |
10 | FINLAND | ![]() | 29 | -625 |
11 | CANADA | ![]() | 12 | -642 |
11 | ROMANIA | ![]() | 12 | -642 |
13 | POLAND | ![]() | 3 | -651 |
14 | CZECH REPUBLIC | ![]() | 2 | -652 |