FIS Grand Prix 2018 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
28.07.2018 | Hinterzarten | ![]() | HS108 | Individual | Results >> |
10.08.2018 | Courchevel | ![]() | HS135 | Individual | Results >> |
17.08.2018 | Frenstat | ![]() | HS106 | Individual | Results >> |
18.08.2018 | Frenstat | ![]() | HS106 | Individual | Results >> |
08.09.2018 | Chaikovskiy | ![]() | HS140 | Mixed Team | Results >> |
09.09.2018 | Chaikovskiy | ![]() | HS140 | Individual | Results >> |
![]() | Cancelled |
FIS Grand Prix 2018 Overall Standings
RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
---|---|---|---|---|---|
1 | TAKANASHI Sara | ![]() | 460 | 0 | 5 |
2 | KLINEC Ema | ![]() | 265 | -195 | 4 |
3 | LUNDBY Maren | ![]() | 260 | -200 | 4 |
4 | ITO Yuki | ![]() | 252 | -208 | 4 |
5 | SEYFARTH Juliane | ![]() | 203 | -257 | 5 |
6 | ALTHAUS Katharina | ![]() | 200 | -260 | 4 |
7 | HOELZL Chiara | ![]() | 148 | -312 | 5 |
8 | SEIFRIEDSBERGER Jacqueline | ![]() | 140 | -320 | 5 |
9 | STROEM Anna Odine | ![]() | 139 | -321 | 4 |
10 | STRAUB Ramona | ![]() | 130 | -330 | 4 |
11 | BRECL Jerneja | ![]() | 105 | -355 | 5 |
12 | ROGELJ Spela | ![]() | 104 | -356 | 3 |
13 | HESSLER Pauline | ![]() | 103 | -357 | 5 |
14 | TIKHONOVA Sofia | ![]() | 96 | -364 | 5 |
15 | AVVAKUMOVA Irina | ![]() | 93 | -367 | 5 |
16 | BOGATAJ Ursa | ![]() | 85 | -375 | 4 |
17 | SETO Yuka | ![]() | 77 | -383 | 3 |
18 | KRIZNAR Nika | ![]() | 65 | -395 | 4 |
19 | IWABUCHI Kaori | ![]() | 61 | -399 | 3 |
20 | MORAT Lucile | ![]() | 55 | -405 | 4 |
21 | KUSTOVA Aleksandra | ![]() | 50 | -410 | 5 |
22 | BARANTCEVA Aleksandra | ![]() | 49 | -411 | 4 |
23 | HARALAMBIE Daniela | ![]() | 48 | -412 | 4 |
24 | CHANG Xinyue | ![]() | 40 | -420 | 2 |
25 | MARUYAMA Nozomi | ![]() | 39 | -421 | 3 |
26 | PINKELNIG Eva | ![]() | 30 | -430 | 2 |
27 | IAKOVLEVA Lidiia | ![]() | 29 | -431 | 4 |
28 | STRATE Abigail | ![]() | 25 | -435 | 2 |
29 | SDERZHIKOVA Valentina | ![]() | 22 | -438 | 4 |
30 | CLAIR Julia | ![]() | 20 | -440 | 4 |
31 | KABLUKOVA Ksenia | ![]() | 18 | -442 | 2 |
32 | EDER Lisa | ![]() | 17 | -443 | 3 |
33 | ERNST Gianina | ![]() | 16 | -444 | 3 |
34 | KOMAR Katra | ![]() | 15 | -445 | 3 |
35 | IWASA Haruka | ![]() | 14 | -446 | 2 |
35 | REISCH Agnes | ![]() | 14 | -446 | 1 |
37 | MALSINER Manuela | ![]() | 13 | -447 | 4 |
38 | MIKASE Ren | ![]() | 12 | -448 | 1 |
39 | MALSINER Lara | ![]() | 11 | -449 | 4 |
40 | PTACKOVA Stepanka | ![]() | 10 | -450 | 3 |
40 | SHPYNEVA Anna | ![]() | 10 | -450 | 1 |
42 | NADYMOVA Stefaniya | ![]() | 8 | -452 | 1 |
42 | SHIGENO Misaki | ![]() | 8 | -452 | 1 |
44 | IGARASHI Ayaka | ![]() | 6 | -454 | 1 |
45 | ENGLUND Nita | ![]() | 5 | -455 | 3 |
46 | LEMARE Lea | ![]() | 4 | -456 | 4 |
46 | LI Xueyao | ![]() | 4 | -456 | 2 |
46 | RAJDA Kinga | ![]() | 4 | -456 | 2 |
46 | KAMODA Ayuka | ![]() | 4 | -456 | 1 |
50 | BLAZKOVA Barbora | ![]() | 3 | -457 | 4 |
50 | FREITAG Selina | ![]() | 3 | -457 | 3 |
50 | IAKOVLEVA Mariia | ![]() | 3 | -457 | 1 |
53 | OPSETH Silje | ![]() | 2 | -458 | 2 |
53 | ZHUKOVA Anna | ![]() | 2 | -458 | 1 |
55 | SHISHKINA Veronika | ![]() | 1 | -459 | 2 |
55 | RAUDASCHL Elisabeth | ![]() | 1 | -459 | 1 |
FIS Nations Cup 2018 Overall Standings
RANK | TEAM | NAT. | POINTS | DIFF. |
---|---|---|---|---|
1 | JAPAN | ![]() | 1133 | 0 |
2 | SLOVENIA | ![]() | 814 | -319 |
3 | GERMANY | ![]() | 744 | -389 |
4 | NORWAY | ![]() | 551 | -582 |
5 | RUSSIA | ![]() | 483 | -650 |
6 | AUSTRIA | ![]() | 436 | -697 |
7 | FRANCE | ![]() | 79 | -1054 |
8 | UNITED STATES | ![]() | 55 | -1078 |
9 | KAZAKHSTAN | ![]() | 48 | -1085 |
10 | ROMANIA | ![]() | 48 | -1085 |
11 | CHINA | ![]() | 44 | -1089 |
11 | CANADA | ![]() | 25 | -1108 |
13 | ITALY | ![]() | 24 | -1109 |
14 | CZECH REPUBLIC | ![]() | 13 | -1120 |
15 | POLAND | ![]() | 4 | -1129 |