FIS Grand Prix 2019 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
26.07.2019 | Hinterzarten | ![]() | HS108 | Individual | Results >> |
27.07.2019 | Hinterzarten | ![]() | HS108 | Mixed Team | Results >> |
09.08.2019 | Courchevel | ![]() | HS135 | Individual | Results >> |
18.08.2019 | Frenstat | ![]() | HS106 | Individual | Results >> |
FIS Grand Prix 2019 Overall Standings
RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
---|---|---|---|---|---|
1 | TAKANASHI Sara | ![]() | 200 | 0 | 2 |
2 | KRIZNAR Nika | ![]() | 200 | 0 | 3 |
3 | SEYFARTH Juliane | ![]() | 172 | -28 | 3 |
4 | BOGATAJ Ursa | ![]() | 160 | -40 | 3 |
5 | LUNDBY Maren | ![]() | 125 | -75 | 2 |
6 | HOELZL Chiara | ![]() | 98 | -102 | 2 |
7 | MALSINER Lara | ![]() | 88 | -112 | 3 |
8 | PAGNIER Josephine | ![]() | 81 | -119 | 3 |
8 | MARUYAMA Nozomi | ![]() | 81 | -119 | 2 |
10 | ROGELJ Spela | ![]() | 78 | -122 | 3 |
11 | SEIFRIEDSBERGER Jacqueline | ![]() | 67 | -133 | 3 |
11 | VTIC Maja | ![]() | 67 | -133 | 3 |
13 | REISCH Agnes | ![]() | 66 | -134 | 2 |
14 | HARALAMBIE Daniela | ![]() | 51 | -149 | 3 |
14 | KUSTOVA Aleksandra | ![]() | 51 | -149 | 2 |
14 | SHPYNEVA Anna | ![]() | 51 | -149 | 2 |
17 | ALTHAUS Katharina | ![]() | 48 | -152 | 2 |
18 | INDRACKOVA Karolina | ![]() | 47 | -153 | 2 |
19 | SETO Yuka | ![]() | 34 | -166 | 2 |
20 | TIKHONOVA Sofia | ![]() | 33 | -167 | 2 |
21 | GOERLICH Luisa | ![]() | 32 | -168 | 3 |
22 | OPSETH Silje | ![]() | 31 | -169 | 3 |
23 | KOMAR Katra | ![]() | 30 | -170 | 3 |
23 | BRECL Jerneja | ![]() | 30 | -170 | 2 |
23 | IAKOVLEVA Lidiia | ![]() | 30 | -170 | 2 |
26 | SHIGENO Misaki | ![]() | 26 | -174 | 1 |
27 | ITO Yuki | ![]() | 17 | -183 | 2 |
27 | KYKKAENEN Julia | ![]() | 17 | -183 | 2 |
27 | EDER Lisa | ![]() | 17 | -183 | 2 |
30 | RUNGGALDIER Elena | ![]() | 13 | -187 | 2 |
30 | SETO Rio | ![]() | 13 | -187 | 1 |
32 | FREITAG Selina | ![]() | 12 | -188 | 3 |
32 | HANSEN Gyda Westvold | ![]() | 12 | -188 | 2 |
34 | MORAT Lucile | ![]() | 10 | -190 | 2 |
35 | IWASA Haruka | ![]() | 9 | -191 | 1 |
36 | AVVAKUMOVA Irina | ![]() | 8 | -192 | 1 |
36 | VOROS Virag | ![]() | 8 | -192 | 1 |
38 | AVOCAT GROS Oceane | ![]() | 7 | -193 | 2 |
38 | PURKER Claudia | ![]() | 7 | -193 | 2 |
40 | MALSINER Manuela | ![]() | 6 | -194 | 3 |
40 | OI Shihori | ![]() | 6 | -194 | 1 |
42 | ULRICHOVA Klara | ![]() | 5 | -195 | 1 |
43 | PESATOVA Zdenka | ![]() | 4 | -196 | 1 |
44 | NORSTEDT Astrid | ![]() | 2 | -198 | 1 |
44 | KUBOTA Machiko | ![]() | 2 | -198 | 1 |
46 | PTACKOVA Stepanka | ![]() | 1 | -199 | 2 |
FIS Nations Cup 2019 Overall Standings
RANK | TEAM | NAT. | POINTS | DIFF. |
---|---|---|---|---|
1 | SLOVENIA | ![]() | 715 | 0 |
2 | JAPAN | ![]() | 563 | -152 |
3 | GERMANY | ![]() | 530 | -185 |
4 | AUSTRIA | ![]() | 314 | -401 |
5 | NORWAY | ![]() | 268 | -447 |
6 | RUSSIA | ![]() | 248 | -467 |
7 | ITALY | ![]() | 132 | -583 |
8 | CZECH REPUBLIC | ![]() | 107 | -608 |
9 | FRANCE | ![]() | 98 | -617 |
10 | ROMANIA | ![]() | 51 | -664 |
11 | FINLAND | ![]() | 17 | -698 |
12 | HUNGARY | ![]() | 8 | -707 |
13 | SWEDEN | ![]() | 2 | -713 |