FIS Grand Prix Results
Hinterzarten (GER), 27.07.2019
Mixed Team HS108
| RANK | TEAM | NAT. | POINTS |
|---|---|---|---|
| 1 | GERMANY | ![]() | 947.8 |
| 2 | JAPAN | ![]() | 932.3 |
| 3 | SLOVENIA | ![]() | 927.7 |
| 4 | AUSTRIA | ![]() | 908.0 |
| 5 | NORWAY | ![]() | 888.5 |
| 6 | RUSSIA | ![]() | 872.8 |
| 7 | CZECH REPUBLIC | ![]() | 785.2 |
| 8 | ITALY | ![]() | 729.2 |
| 9 | FRANCE | ![]() | 355.2 |
| 10 | POLAND | ![]() | 325.1 |
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | GEIGER Karl | ![]() | 103 | 107 | 256.3 |
| 2 | SCHLIERENZAUER Gregor | ![]() | 106 | 106.5 | 254.2 |
| 3 | PREVC Peter | ![]() | 104 | 106.5 | 253.6 |
| 4 | FREITAG Richard | ![]() | 104.5 | 104.5 | 249.2 |
| 5 | LUNDBY Maren | ![]() | 105.5 | 106.5 | 246.3 |
| 6 | SATO Keiichi | ![]() | 105 | 102 | 245.9 |
| 7 | KOBAYASHI Junshiro | ![]() | 102.5 | 103 | 244.8 |
| 8 | KOUDELKA Roman | ![]() | 103 | 99.5 | 244.6 |
| 9 | LINDVIK Marius | ![]() | 99.5 | 104 | 240.6 |
| 10 | KORNILOV Denis | ![]() | 102.5 | 100 | 234.8 |
| 11 | VILLUMSTAD Fredrik | ![]() | 100 | 101.5 | 233.7 |
| 12 | TAKANASHI Sara | ![]() | 95 | 105.5 | 231.2 |
| 13 | POLASEK Viktor | ![]() | 98.5 | 101 | 230.3 |
| 14 | KRIZNAR Nika | ![]() | 104 | 101 | 229.9 |
| 15 | HOELZL Chiara | ![]() | 100.5 | 99 | 228.5 |
| 16 | HUBER Daniel | ![]() | 96.5 | 99.5 | 228.1 |
| 17 | SEYFARTH Juliane | ![]() | 102.5 | 97 | 228.0 |
| 18 | JELAR Ziga | ![]() | 100 | 96 | 225.4 |
| 19 | SHPYNEVA Anna | ![]() | 98.5 | 97.5 | 219.8 |
| 20 | BOGATAJ Ursa | ![]() | 95.5 | 98.5 | 218.8 |
| 21 | NAZAROV Mikhail | ![]() | 95.5 | 96.5 | 216.8 |
| 22 | INSAM Alex | ![]() | 94 | 98.5 | 215.7 |
| 23 | REISCH Agnes | ![]() | 95 | 95.5 | 214.3 |
| 24 | MARUYAMA Nozomi | ![]() | 101 | 94 | 210.4 |
| 25 | KUSTOVA Aleksandra | ![]() | 97 | 90.5 | 201.4 |
| 26 | CECON Federico | ![]() | 93 | 94.5 | 199.5 |
| 27 | SEIFRIEDSBERGER Jacqueline | ![]() | 89.5 | 93 | 197.2 |
| 28 | MALSINER Lara | ![]() | 88.5 | 88 | 186.7 |
| 29 | INDRACKOVA Karolina | ![]() | 86.5 | 91 | 178.8 |
| 30 | HANSEN Gyda Westvold | ![]() | 91.5 | 80.5 | 167.9 |
| 31 | PTACKOVA Stepanka | ![]() | 77 | 79 | 131.5 |
| 32 | MALSINER Manuela | ![]() | 73.5 | 78 | 127.3 |
| 33 | HULA Stefan | ![]() | 98.5 | – | 110.1 |
| 34 | STEKALA Andrzej | ![]() | 96 | – | 107.6 |
| 35 | LEAROYD Jonathan | ![]() | 91.5 | – | 103.7 |
| 36 | BRASME Paul | ![]() | 96 | – | 103.2 |
| 37 | PAGNIER Josephine | ![]() | 88 | – | 91.8 |
| 38 | RAJDA Kinga | ![]() | 79 | – | 66.9 |
| 39 | MORAT Lucile | ![]() | 74.5 | – | 56.5 |
| 40 | SZWAB Joanna | ![]() | 67.5 | – | 40.5 |









