FIS Grand Prix Results
Chaikovskiy (RUS), 12.09.2021
Mixed Team HS140
| RANK | TEAM | NAT. | POINTS |
|---|---|---|---|
| 1 | NORWAY | ![]() | 955.9 |
| 2 | SLOVENIA | ![]() | 899.6 |
| 3 | RUSSIA | ![]() | 868.9 |
| 4 | JAPAN | ![]() | 725.4 |
| 5 | CZECH REPUBLIC | ![]() | 696.9 |
| 6 | ITALY | ![]() | 567.3 |
| 7 | ROMANIA | ![]() | 535.9 |
| 8 | UNITED STATES | ![]() | 477.2 |
| 9 | CHINA | ![]() | 231.6 |
| 10 | KAZAKHSTAN | ![]() | 177.3 |
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | GRANERUD Halvor Egner | ![]() | 138.5 | 133.5 | 256.1 |
| 2 | FORFANG Johann Andre | ![]() | 143.5 | 132.5 | 244.2 |
| 3 | BOGATAJ Ursa | ![]() | 133 | 138 | 238.0 |
| 4 | KLINEC Ema | ![]() | 132.5 | 126.5 | 236.6 |
| 5 | PREVC Cene | ![]() | 131.5 | 126 | 234.7 |
| 6 | OPSETH Silje | ![]() | 128.5 | 128 | 233.1 |
| 7 | KLIMOV Evgeniy | ![]() | 128 | 124 | 226.6 |
| 8 | STROEM Anna Odine | ![]() | 123 | 129.5 | 222.5 |
| 9 | TIKHONOVA Sofia | ![]() | 134 | 119.5 | 218.2 |
| 10 | AVVAKUMOVA Irina | ![]() | 126.5 | 129 | 216.9 |
| 11 | NAZAROV Mikhail | ![]() | 128 | 119.5 | 207.2 |
| 12 | KOS Lovro | ![]() | 124.5 | 113 | 190.3 |
| 13 | MIYAJIMA Ringo | ![]() | 125 | 118 | 188.1 |
| 14 | ITO Daiki | ![]() | 109 | 124 | 185.5 |
| 15 | INDRACKOVA Karolina | ![]() | 120 | 114.5 | 181.3 |
| 16 | SAKURAI Riko | ![]() | 113.5 | 118 | 178.1 |
| 17 | KOZISEK Cestmir | ![]() | 116.5 | 115.5 | 176.8 |
| 18 | ULRICHOVA Klara | ![]() | 109 | 120.5 | 176.2 |
| 19 | BRESADOLA Giovanni | ![]() | 106 | 117 | 174.1 |
| 20 | WATANABE Rikuta | ![]() | 114.5 | 115.5 | 173.7 |
| 21 | LARSON Casey | ![]() | 112 | 112.5 | 164.9 |
| 22 | POLASEK Viktor | ![]() | 111 | 109 | 162.6 |
| 23 | FELDOREAN Andrei | ![]() | 110 | 112 | 156.5 |
| 24 | CACINA Daniel Andrei | ![]() | 102.5 | 111.5 | 150.3 |
| 25 | CECON Francesco | ![]() | 116 | 106 | 147.9 |
| 26 | MALSINER Lara | ![]() | 109 | 108.5 | 147.0 |
| 27 | HARALAMBIE Daniela | ![]() | 107 | 107.5 | 145.1 |
| 28 | DEAN Decker | ![]() | 100 | 104 | 120.9 |
| 29 | MALSINER Jessica | ![]() | 96.5 | 94 | 98.3 |
| 30 | LUSSI Nina | ![]() | 98 | 88 | 96.4 |
| 31 | BELSHAW Annika | ![]() | 92 | 97 | 95.0 |
| 32 | MUMINOV Sabirzhan | ![]() | 117 | – | 85.6 |
| 33 | FOLEA Delia Anamaria | ![]() | 97 | 89.5 | 84.0 |
| 34 | SONG Qiwu | ![]() | 114.5 | – | 80.4 |
| 35 | DONG Bing | ![]() | 109.5 | – | 75.8 |
| 36 | PENG Qingyue | ![]() | 112 | – | 75.4 |
| 37 | VASSILYEV Danil | ![]() | 99 | – | 56.6 |
| 38 | SDERZHIKOVA Valentina | ![]() | 89.5 | – | 35.1 |
| DSQ | SHISHKINA Veronika | ![]() | |||
| DNS | ZHOU Xiaoyang | ![]() |









