FIS Grand Prix Results
Klingenthal (GER), 02.10.2021
Individual HS140
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KRAMER Marita | ![]() | 128 | 141.5 | 255.7 |
| 2 | BOGATAJ Ursa | ![]() | 132 | 130.5 | 237.9 |
| 3 | TAKANASHI Sara | ![]() | 131 | 128 | 235.5 |
| 4 | KRIZNAR Nika | ![]() | 131 | 128 | 232.1 |
| 5 | ALTHAUS Katharina | ![]() | 115 | 132.5 | 214.1 |
| 6 | PINKELNIG Eva | ![]() | 127 | 119 | 212.0 |
| 7 | BRECL Jerneja | ![]() | 123 | 122.5 | 208.2 |
| 8 | ITO Yuki | ![]() | 125 | 120 | 207.9 |
| 9 | OPSETH Silje | ![]() | 118.5 | 129 | 206.5 |
| 10 | ROGELJ Spela | ![]() | 121.5 | 119 | 197.9 |
| 11 | EDER Lisa | ![]() | 121 | 116 | 191.8 |
| 12 | FREITAG Selina | ![]() | 114.5 | 127 | 190.3 |
| 13 | AVVAKUMOVA Irina | ![]() | 122 | 110.5 | 186.4 |
| 14 | KREUZER Chiara | ![]() | 121 | 116 | 183.0 |
| 15 | ULRICHOVA Klara | ![]() | 118.5 | 116 | 182.4 |
| 16 | STROEM Anna Odine | ![]() | 113.5 | 115 | 176.5 |
| 17 | SETO Yuka | ![]() | 110 | 115 | 173.7 |
| 18 | RAUTIONAHO Jenny | ![]() | 114 | 115 | 171.4 |
| 19 | LOUTITT Alexandria | ![]() | 117 | 112 | 171.1 |
| 20 | TIKHONOVA Sofia | ![]() | 114.5 | 113.5 | 169.5 |
| 21 | CLAIR Julia | ![]() | 108.5 | 112.5 | 169.4 |
| 22 | HESSLER Pauline | ![]() | 108 | 120 | 167.0 |
| 23 | BJOERSETH Thea Minyan | ![]() | 111 | 111 | 165.0 |
| 24 | SHPYNEVA Anna | ![]() | 113.5 | 112.5 | 162.4 |
| 25 | RAJDA Kinga | ![]() | 107 | 117 | 159.2 |
| 26 | KONDERLA Nicole | ![]() | 115 | 106.5 | 157.7 |
| 26 | KUSTOVA Alexandra | ![]() | 107 | 111.5 | 157.7 |
| 28 | MALSINER Lara | ![]() | 112 | 101 | 147.2 |
| 29 | SEYFARTH Juliane | ![]() | 106 | 104 | 143.1 |
| 30 | STRATE Abigail | ![]() | 107.5 | 104.5 | 141.3 |
| 31 | INDRACKOVA Karolina | ![]() | 106 | – | 73.4 |
| 32 | MALSINER Jessica | ![]() | 109 | – | 71.7 |
| 33 | PAGNIER Josephine | ![]() | 106 | – | 71.4 |
| 34 | KUEBLER Pia Lilian | ![]() | 104 | – | 63.0 |
| 35 | DONG Bing | ![]() | 95 | – | 57.2 |
| 36 | PROKOPIEVA Kristina | ![]() | 95 | – | 50.9 |
| 37 | HARALAMBIE Daniela | ![]() | 91 | – | 45.3 |
| 38 | EILERS Natalie | ![]() | 89.5 | – | 40.8 |
| 39 | PENG Qingyue | ![]() | 91 | – | 39.3 |
| DSQ | KOMAR Katra | ![]() |













