FIS Nordic World Ski Championships 2023 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
23.02.2023 | Planica | HS102 | Individual | Results >> | |
25.02.2023 | Planica | HS102 | Team | Results >> | |
26.02.2023 | Planica | HS102 | Mixed Team | Results >> | |
01.03.2023 | Planica | HS138 | Individual | Results >> |
FIS Nordic World Ski Championships medalists
Normal Hill Individual
EDITION | GOLD | NAT. | SILVER | NAT. | BRONZE | NAT. |
---|---|---|---|---|---|---|
Liberec 2009 | Lindsey Van | Ulrike Graessler | Anette Sagen | |||
Oslo 2011 | Daniela Iraschko | Elena Runggaldier | Coline Mattel | |||
Val di Fiemme 2013 | Sarah Hendrickson | Sara Takanashi | Jacqueline Seifriedsberger | |||
Falun 2015 | Carina Vogt | Yuki Ito | Daniela Iraschko-Stolz | |||
Lahti 2017 | Carina Vogt | Yuki Ito | Sara Takanashi | |||
Seefeld 2019 | Maren Lundby | Katharina Althaus | Daniela Iraschko-Stolz | |||
Oberstdorf 2021 | Ema Klinec | Maren Lundby | Sara Takanashi | |||
Planica 2023 | Katharina Althaus | Eva Pinkelnig | Anna Odine Stroem |
Large Hill Individual
EDITION | GOLD | NAT. | SILVER | NAT. | BRONZE | NAT. |
---|---|---|---|---|---|---|
Oberstdorf 2021 | Maren Lundby | Sara Takanashi | Nika Kriznar | |||
Planica 2023 | Alexandria Loutitt | Maren Lundby | Katharina Althaus |
Normal Hill Team
EDITION | GOLD | NAT. | SILVER | NAT. | BRONZE | NAT. |
---|---|---|---|---|---|---|
Seefeld 2019 | GERMANY J. Seyfarth / R. Straub / C. Vogt / K. Althaus | AUSTRIA E. Pinkelnig / J. Seifriedsberger / C. Hoelzl / D. Iraschko-Stolz | NORWAY A. O. Stroem / I. S. Braaten / S. Opseth / M. Lundby | |||
Oberstdorf 2021 | AUSTRIA D. Iraschko-Stolz / S. Sorschag / C. Hoelzl / M. Kramer | SLOVENIA N. Kriznar / S. Rogelj / U. Bogataj / E. Klinec | NORWAY S. Opseth / A. O. Stroem / T. M. Bjoerseth / M. Lundby | |||
Planica 2023 | GERMANY A. Rupprecht / L. Goerlich / S. Freitag / K. Geiger | AUSTRIA C. Kreuzer / J. Muehlbacher / J. Seifriedsberger / E. Pinkelnig | NORWAY M. Lundby / E.M. Kvandal / T.M. Bjoerseth / A.O. Stroem |
Normal Hill Mixed Team
EDITION | GOLD | NAT. | SILVER | NAT. | BRONZE | NAT. |
---|---|---|---|---|---|---|
Val di Fiemme 2013 | JAPAN Y. Ito / D. Ito / S. Takanashi / T. Takeuchi | AUSTRIA C. Hoelzl / T. Morgenstern / J. Seifriedsberger / G. Schlierenzauer | GERMANY U. Graessler / R. Freitag / C. Vogt / S. Freund | |||
Falun 2015 | GERMANY C. Vogt / R. Freitag / K. Althaus / S. Freund | NORWAY L. Jahr / A. Bardal / M. Lundby / R. Velta | JAPAN S. Takanashi / N. Kasai / Y. Ito / T. Takeuchi | |||
Lahti 2017 | GERMANY C. Vogt / M. Eisenbichler / S. Wuerth / A. Wellinger | AUSTRIA D. Iraschko-Stolz / M. Hayboeck / J. Seifriedsberger / S. Kraft | JAPAN S. Takanashi / T. Takeuchi / Y. Ito / D. Ito | |||
Seefeld 2019 | GERMANY K. Althaus / M. Eisenbichler / J. Seyfarth / K. Geiger | AUSTRIA E. Pinkelnig / P. Aschenwald / D. Iraschko-Stolz / S. Kraft | NORWAY A. O. Stroem / R. Johansson / M. Lundby / A. Stjernen | |||
Oberstdorf 2021 | GERMANY K. Althaus / M. Eisenbichler / A. Rupprecht / K. Geiger | NORWAY S. Opseth / R. Johansson / M. Lundby / H. E. Granerud | AUSTRIA M. Kramer / M. Hayboeck / D. Iraschko-Stolz / S. Kraft | |||
Planica 2023 | GERMANY S. Freitag / K. Geiger / K. Althaus / A. Wellinger | NORWAY A.O. Stroem / J.A. Forfang / T.M. Bjoerseth / H.E. Granerud | SLOVENIA N. Kriznar / T. Zajc / E. Klinec / A. Lanisek |