FIS Nordic World Ski Championships Results
Oberstdorf (GER), 28.02.2021
Mixed Team HS106
| RANK | TEAM | NAT. | POINTS |
|---|---|---|---|
| 1 | GERMANY | ![]() | 1000.8 |
| 2 | NORWAY | ![]() | 995.6 |
| 3 | AUSTRIA | ![]() | 986.5 |
| 4 | SLOVENIA | ![]() | 954.8 |
| 5 | JAPAN | ![]() | 940.3 |
| 6 | POLAND | ![]() | 837.6 |
| 7 | RUSSIA | ![]() | 805.4 |
| 8 | CZECH REPUBLIC | ![]() | 777.2 |
| 9 | FINLAND | ![]() | 332.0 |
| 10 | CANADA | ![]() | 298.9 |
| 11 | ROMANIA | ![]() | 265.6 |
| 12 | UNITED STATES | ![]() | 258.6 |
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | LANISEK Anze | ![]() | 98.5 | 104.5 | 266.2 |
| 2 | KRAMER Marita | ![]() | 105.5 | 103 | 260.2 |
| 3 | KUBACKI Dawid | ![]() | 97 | 103 | 259.9 |
| 4 | TAKANASHI Sara | ![]() | 99.5 | 102 | 259.3 |
| 5 | GEIGER Karl | ![]() | 99.5 | 99.5 | 258.5 |
| 6 | ALTHAUS Katharina | ![]() | 104 | 99.5 | 255.5 |
| 7 | LUNDBY Maren | ![]() | 98 | 101 | 252.1 |
| 8 | GRANERUD Halvor Egner | ![]() | 94 | 102 | 251.2 |
| 9 | EISENBICHLER Markus | ![]() | 100 | 98.5 | 250.5 |
| 10 | SATO Yukiya | ![]() | 102.5 | 98.5 | 250.1 |
| 11 | OPSETH Silje | ![]() | 103 | 98.5 | 248.4 |
| 12 | IRASCHKO-STOLZ Daniela | ![]() | 95.5 | 101.5 | 248.0 |
| 12 | KOBAYASHI Ryoyu | ![]() | 96 | 99.5 | 248.0 |
| 14 | KRIZNAR Nika | ![]() | 102.5 | 100 | 247.3 |
| 15 | KRAFT Stefan | ![]() | 91.5 | 101.5 | 244.4 |
| 16 | JOHANSSON Robert | ![]() | 100.5 | 96 | 243.9 |
| 17 | ZYLA Piotr | ![]() | 100 | 93 | 236.8 |
| 18 | RUPPRECHT Anna | ![]() | 92.5 | 98.5 | 236.3 |
| 19 | HAYBOECK Michael | ![]() | 98.5 | 94.5 | 233.9 |
| 20 | PAVLOVCIC Bor | ![]() | 97 | 94.5 | 233.0 |
| 21 | SADREEV Danil | ![]() | 89.5 | 95.5 | 214.8 |
| 22 | KLIMOV Evgeniy | ![]() | 92 | 89 | 210.1 |
| 23 | KLINEC Ema | ![]() | 90.5 | 93 | 208.3 |
| 24 | POLASEK Viktor | ![]() | 87.5 | 92.5 | 206.9 |
| 25 | KOZISEK Cestmir | ![]() | 84.5 | 91 | 197.2 |
| 26 | ULRICHOVA Klara | ![]() | 87 | 90 | 197.0 |
| 27 | MAKHINIA Irma | ![]() | 84 | 91.5 | 192.9 |
| 28 | AVVAKUMOVA Irina | ![]() | 84.5 | 86 | 187.6 |
| 29 | ITO Yuki | ![]() | 75 | 92 | 182.9 |
| 30 | TWARDOSZ Anna | ![]() | 85 | 85 | 180.0 |
| 31 | INDRACKOVA Karolina | ![]() | 84 | 84 | 176.1 |
| 32 | KARPIEL Kamila | ![]() | 78 | 82 | 160.9 |
| 33 | BOYD-CLOWES Mackenzie | ![]() | 91.5 | – | 100.7 |
| 34 | KYKKAENEN Julia | ![]() | 90.5 | – | 98.7 |
| 35 | KYTOSAHO Niko | ![]() | 90 | – | 98.1 |
| 36 | DEAN Decker | ![]() | 90 | – | 95.2 |
| 37 | CACINA Daniel Andrei | ![]() | 86 | – | 85.9 |
| 38 | HARALAMBIE Daniela | ![]() | 84 | – | 77.3 |
| 39 | SOUKUP Matthew | ![]() | 83 | – | 71.0 |
| 40 | RAUTIONAHO Jenny | ![]() | 79.5 | – | 69.9 |
| 41 | STRATE Abigail | ![]() | 78 | – | 67.4 |
| 42 | LARSON Casey | ![]() | 79 | – | 67.2 |
| 43 | NOUSIAINEN Eetu | ![]() | 76.5 | – | 65.3 |
| 44 | MITROFAN Nicolae Sorin | ![]() | 77.5 | – | 64.0 |
| 45 | LOUTITT Alexandria | ![]() | 74.5 | – | 59.8 |
| 46 | JONES Paige | ![]() | 67.5 | – | 48.2 |
| 47 | BELSHAW Annika | ![]() | 70.5 | – | 48.0 |
| 48 | TRAMBITAS Andreea Diana | ![]() | 66 | – | 38.4 |











