FIS World Cup 2022-2023 Calendar
| DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS | 
|---|---|---|---|---|---|
| 05.11.2022 | Wisla |  | HS134 | Individual | Results >> | 
| 06.11.2022 | Wisla |  | HS134 | Individual | Results >> | 
| 03.12.2022 | Lillehammer |  | HS98 | Individual | Results >> | 
| 04.12.2022 | Lillehammer |  | HS140 | Individual | Results >> | 
| 10.12.2022 | Titisee-Neustadt |  | HS142 | Mixed Team | Results >> | 
| 11.12.2022 | Titisee-Neustadt |  | HS142 | Individual | Results >> | 
| 28.12.2022 | Villach |  | HS98 | Individual | Results >> | 
| 29.12.2022 | Villach |  | HS98 | Individual | Results >> | 
| 31.12.2022 | Ljubno |  | HS94 | Individual | Results >> | 
| 01.01.2023 | Ljubno |  | HS94 | Individual | Results >> | 
| 07.01.2023 | Sapporo |  | HS137 | Individual | Results >> | 
| 08.01.2023 | Sapporo |  | HS137 | Individual | Results >> | 
| 13.01.2023 | Zao |  | HS102 | Individual | Results >> | 
| 14.01.2023 | Zao |  | HS102 | Super Team | Results >> | 
| 15.01.2023 | Zao |  | HS102 | Individual | Results >> | 
| 28.01.2023 | Hinterzarten |  | HS111 | Individual | Results >> | 
| 29.01.2023 | Hinterzarten |  | HS111 | Individual | Results >> | 
| 03.02.2023 | Willingen |  | HS147 | Mixed Team | Results >> | 
| 04.02.2023 | Willingen |  | HS147 | Individual | Results >> | 
| 05.02.2023 | Willingen |  | HS147 | Individual | Results >> | 
| 10.02.2023 | Hinzenbach |  | HS90 | Individual | Results >> | 
| 11.02.2023 | Hinzenbach |  | HS90 | Individual | Results >> | 
| 17.02.2023 | Rasnov |  | HS97 | Individual | Results >> | 
| 18.02.2023 | Rasnov |  | HS97 | Individual | Results >> | 
| 11.03.2023 | Oslo |  | HS134 | Individual | Results >> | 
| 12.03.2023 | Oslo |  | HS134 | Individual | Results >> | 
| 13.03.2023 | Lillehammer |  | HS140 | Individual | Results >> | 
| 15.03.2023 | Lillehammer |  | HS140 | Individual | Results >> | 
| 24.03.2023 | Lahti |  | HS130 | Individual | Results >> | 
FIS World Cup Overall Standings
| SEASON | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. | 
|---|---|---|---|---|---|---|
| 2011-2012 | Sarah Hendrickson |  | Daniela Iraschko |  | Sara Takanashi |  | 
| 2012-2013 | Sara Takanashi |  | Sarah Hendrickson |  | Coline Mattel |  | 
| 2013-2014 | Sara Takanashi |  | Carina Vogt |  | Yuki Ito |  | 
| 2014-2015 | Daniela Iraschko-Stolz |  | Sara Takanashi |  | Carina Vogt |  | 
| 2015-2016 | Sara Takanashi |  | Daniela Iraschko-Stolz |  | Maja Vtic |  | 
| 2016-2017 | Sara Takanashi |  | Yuki Ito |  | Maren Lundby |  | 
| 2017-2018 | Maren Lundby |  | Katharina Althaus |  | Sara Takanashi |  | 
| 2018-2019 | Maren Lundby |  | Katharina Althaus |  | Juliane Seyfarth |  | 
| 2019-2020 | Maren Lundby |  | Chiara Hoelzl |  | Eva Pinkelnig |  | 
| 2020-2021 | Nika Kriznar |  | Sara Takanashi |  | Marita Kramer |  | 
| 2021-2022 | Marita Kramer |  | Nika Kriznar |  | Ursa Bogataj |  | 
| 2022-2023 | Eva Pinkelnig |  | Katharina Althaus |  | Ema Klinec |  | 
FIS Nations Cup Overall Standings
| SEASON | 1st PLACE | NAT. | 2nd PLACE | NAT. | 3rd PLACE | NAT. | 
|---|---|---|---|---|---|---|
| 2011-2012 | UNITED STATES |  | GERMANY |  | JAPAN |  | 
| 2012-2013 | UNITED STATES |  | SLOVENIA |  | JAPAN |  | 
| 2013-2014 | JAPAN |  | GERMANY |  | SLOVENIA |  | 
| 2014-2015 | AUSTRIA |  | JAPAN |  | GERMANY |  | 
| 2015-2016 | AUSTRIA |  | JAPAN |  | SLOVENIA |  | 
| 2016-2017 | JAPAN |  | GERMANY |  | SLOVENIA |  | 
| 2017-2018 | GERMANY |  | JAPAN |  | NORWAY |  | 
| 2018-2019 | GERMANY |  | NORWAY |  | AUSTRIA |  | 
| 2019-2020 | AUSTRIA |  | NORWAY |  | JAPAN |  | 
| 2020-2021 | AUSTRIA |  | SLOVENIA |  | NORWAY |  | 
| 2021-2022 | SLOVENIA |  | AUSTRIA |  | JAPAN |  | 
| 2022-2023 | AUSTRIA |  | NORWAY |  | SLOVENIA |  | 
