FIS World Cup Results
Chaikovskiy (RUS), 26.03.2021
Individual HS102
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS | 
|---|---|---|---|---|---|
| 1 | KRAMER Marita |  | 99.5 | 100 | 258.1 | 
| 2 | TAKANASHI Sara |  | 94.5 | 94.5 | 234.8 | 
| 3 | KRIZNAR Nika |  | 91.5 | 94 | 223.4 | 
| 4 | MARUYAMA Nozomi |  | 94 | 90.5 | 222.9 | 
| 5 | OPSETH Silje |  | 91 | 91 | 220.4 | 
| 6 | ROGELJ Spela |  | 86.5 | 92 | 210.6 | 
| 7 | IRASCHKO-STOLZ Daniela |  | 90 | 89 | 210.2 | 
| 8 | AVVAKUMOVA Irina |  | 88 | 89 | 208.0 | 
| 9 | ITO Yuki |  | 86 | 88 | 206.9 | 
| 10 | PAGNIER Josephine |  | 84.5 | 89.5 | 203.9 | 
| 11 | SORSCHAG Sophie |  | 86 | 89 | 202.6 | 
| 12 | ALTHAUS Katharina |  | 88.5 | 88 | 201.5 | 
| 13 | HOELZL Chiara |  | 88 | 88 | 201.3 | 
| 14 | RUPPRECHT Anna |  | 91 | 86 | 199.7 | 
| 15 | BJOERSETH Thea Minyan |  | 86 | 85.5 | 195.7 | 
| 16 | INDRACKOVA Karolina |  | 88 | 85 | 192.4 | 
| 17 | KOMAR Katra |  | 86.5 | 84.5 | 192.2 | 
| 18 | EDER Lisa |  | 83.5 | 85 | 191.8 | 
| 19 | BOGATAJ Ursa |  | 85.5 | 89.5 | 191.4 | 
| 20 | SETO Yuka |  | 87.5 | 84 | 189.5 | 
| 21 | TIKHONOVA Sofia |  | 85 | 84.5 | 188.2 | 
| 22 | KLINEC Ema |  | 85 | 84.5 | 187.4 | 
| 23 | IWABUCHI Kaori |  | 84 | 86.5 | 183.3 | 
| 24 | RAUTIONAHO Jenny |  | 79.5 | 83.5 | 177.7 | 
| 25 | SEYFARTH Juliane |  | 83 | 83 | 177.1 | 
| 26 | FREITAG Selina |  | 81.5 | 84.5 | 176.0 | 
| 27 | GOERLICH Luisa |  | 84.5 | 82 | 175.1 | 
| 28 | CLAIR Julia |  | 82.5 | 80.5 | 174.0 | 
| 29 | STROEM Anna Odine |  | 79.5 | 83.5 | 172.7 | 
| 30 | ULRICHOVA Klara |  | 78.5 | 82.5 | 170.3 | 
| 31 | KYKKAENEN Julia |  | 80 | – | 82.5 | 
| 32 | MAKHINIA Irma |  | 80 | – | 81.2 | 
| 33 | HARALAMBIE Daniela |  | 78.5 | – | 81.1 | 
| 34 | FORSSTROEM Susanna |  | 80 | – | 80.6 | 
| 35 | STRATE Abigail |  | 78 | – | 80.2 | 
| 36 | HESSLER Pauline |  | 79 | – | 78.1 | 
| 37 | PROKOPIEVA Kristina |  | 77 | – | 75.7 | 
| 38 | IAKOVLEVA Mariia |  | 78 | – | 75.0 | 
| 39 | REPINC ZUPANCIC Jerneja |  | 75.5 | – | 71.5 | 
| 40 | MOKHOVA Elizaveta |  | 70 | – | 61.5 | 
