FIS World Cup Results
Chaikovskiy (RUS), 28.03.2021
Team HS102
| RANK | TEAM | NAT. | POINTS |
|---|---|---|---|
| 1 | AUSTRIA | ![]() | 373.7 |
| 2 | SLOVENIA | ![]() | 348.5 |
| 3 | GERMANY | ![]() | 336.5 |
| 4 | NORWAY | ![]() | 324.5 |
| 5 | RUSSIA | ![]() | 293.9 |
| 6 | JAPAN | ![]() | 292.6 |
| 7 | CZECH REPUBLIC | ![]() | 223.5 |
| 8 | CANADA | ![]() | 174.5 |
| 9 | UNITED STATES | ![]() | 128.1 |
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | POINTS |
|---|---|---|---|---|
| 1 | KRIZNAR Nika | ![]() | 101 | 114.7 |
| 2 | KRAMER Marita | ![]() | 98 | 112.0 |
| 3 | OPSETH Silje | ![]() | 95.5 | 106.7 |
| 4 | TAKANASHI Sara | ![]() | 92.5 | 100.9 |
| 5 | MARUYAMA Nozomi | ![]() | 93 | 99.9 |
| 6 | AVVAKUMOVA Irina | ![]() | 92 | 94.6 |
| 7 | ITO Yuki | ![]() | 95 | 91.8 |
| 8 | IRASCHKO-STOLZ Daniela | ![]() | 86.5 | 90.0 |
| 9 | ALTHAUS Katharina | ![]() | 86.5 | 88.9 |
| 10 | RUPPRECHT Anna | ![]() | 87.5 | 88.3 |
| 11 | BJOERSETH Thea Minyan | ![]() | 85 | 87.7 |
| 12 | HOELZL Chiara | ![]() | 93 | 87.6 |
| 13 | ROGELJ Spela | ![]() | 86.5 | 87.0 |
| 14 | SORSCHAG Sophie | ![]() | 89 | 84.1 |
| 15 | SEYFARTH Juliane | ![]() | 87.5 | 83.6 |
| 16 | STROEM Anna Odine | ![]() | 90.5 | 80.1 |
| 17 | KOMAR Katra | ![]() | 85.5 | 76.6 |
| 18 | GOERLICH Luisa | ![]() | 88.5 | 75.7 |
| 19 | MAKHINIA Irma | ![]() | 81.5 | 72.0 |
| 20 | BOGATAJ Ursa | ![]() | 86 | 70.2 |
| 21 | TIKHONOVA Sofia | ![]() | 86.5 | 69.8 |
| 22 | STRATE Abigail | ![]() | 77.5 | 68.2 |
| 23 | INDRACKOVA Karolina | ![]() | 77 | 67.7 |
| 24 | ULRICHOVA Klara | ![]() | 75 | 63.6 |
| 25 | BELSHAW Annika | ![]() | 74 | 60.0 |
| 26 | PROKOPIEVA Kristina | ![]() | 73 | 57.5 |
| 27 | EILERS Natalie | ![]() | 71.5 | 51.4 |
| 28 | BERGER Frida | ![]() | 75.5 | 50.0 |
| 29 | JENCOVA Veronika | ![]() | 76 | 48.5 |
| 30 | PTACKOVA Stepanka | ![]() | 70.5 | 43.7 |
| 31 | HOFFMANN Anna | ![]() | 66 | 40.2 |
| 32 | LOUTITT Alexandria | ![]() | 69 | 33.8 |
| 33 | SANKEY Logan | ![]() | 64 | 27.9 |
| 34 | MAURER Nicole | ![]() | 59.5 | 21.1 |
| DSQ | SETO Yuka | ![]() | ||
| DSQ | LUSSI Nina | ![]() |








