FIS World Cup Results
Chaikovskiy (RUS), 28.03.2021
Individual HS140
| RANK | ATHLETE | NAT. | JUMP 1 | POINTS |
|---|---|---|---|---|
| 1 | KRAMER Marita | ![]() | 146.5 | 136.1 |
| 2 | OPSETH Silje | ![]() | 134 | 120.1 |
| 3 | KRIZNAR Nika | ![]() | 131.5 | 115.4 |
| 4 | IRASCHKO-STOLZ Daniela | ![]() | 131.5 | 115.2 |
| 5 | HOELZL Chiara | ![]() | 128 | 113.3 |
| 6 | KLINEC Ema | ![]() | 124.5 | 111.8 |
| 7 | TAKANASHI Sara | ![]() | 126 | 109.4 |
| 8 | AVVAKUMOVA Irina | ![]() | 122 | 106.5 |
| 9 | PAGNIER Josephine | ![]() | 127 | 103.9 |
| 10 | ALTHAUS Katharina | ![]() | 117.5 | 94.3 |
| 11 | SORSCHAG Sophie | ![]() | 121 | 93.2 |
| 12 | RUPPRECHT Anna | ![]() | 121 | 87.9 |
| 13 | BJOERSETH Thea Minyan | ![]() | 120.5 | 87.6 |
| 14 | ROGELJ Spela | ![]() | 118.5 | 83.0 |
| 15 | IWABUCHI Kaori | ![]() | 119.5 | 82.2 |
| 16 | CLAIR Julia | ![]() | 116 | 76.6 |
| 17 | SEYFARTH Juliane | ![]() | 114 | 75.1 |
| 17 | STROEM Anna Odine | ![]() | 111.5 | 75.1 |
| 19 | SETO Yuka | ![]() | 111.5 | 72.5 |
| 20 | GOERLICH Luisa | ![]() | 111 | 71.6 |
| 21 | BOGATAJ Ursa | ![]() | 113 | 71.5 |
| 22 | KYKKAENEN Julia | ![]() | 108.5 | 69.3 |
| 23 | ITO Yuki | ![]() | 113.5 | 68.4 |
| 24 | INDRACKOVA Karolina | ![]() | 106.5 | 63.7 |
| 25 | PROKOPIEVA Kristina | ![]() | 105 | 59.8 |
| 26 | TIKHONOVA Sofia | ![]() | 105 | 58.9 |
| 27 | EDER Lisa | ![]() | 102.5 | 56.2 |
| 28 | MAKHINIA Irma | ![]() | 100.5 | 46.4 |
| 29 | KOMAR Katra | ![]() | 97.5 | 44.5 |
| DSQ | MARUYAMA Nozomi | ![]() | ||
| DNS | FREITAG Selina | ![]() |








