FIS World Cup Results
Hinzenbach (AUT), 06.02.2021
Individual HS90
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | TAKANASHI Sara | ![]() | 90 | 90 | 238.4 |
| 2 | KRIZNAR Nika | ![]() | 90 | 90.5 | 238.0 |
| 3 | OPSETH Silje | ![]() | 88 | 90 | 232.4 |
| 4 | IRASCHKO-STOLZ Daniela | ![]() | 85.5 | 87 | 225.5 |
| 5 | LUNDBY Maren | ![]() | 82.5 | 91 | 224.7 |
| 6 | MARUYAMA Nozomi | ![]() | 86.5 | 85 | 219.1 |
| 7 | AVVAKUMOVA Irina | ![]() | 86 | 83 | 218.8 |
| 8 | ALTHAUS Katharina | ![]() | 85 | 84 | 217.2 |
| 9 | BOGATAJ Ursa | ![]() | 88.5 | 80.5 | 214.7 |
| 10 | KLINEC Ema | ![]() | 82.5 | 81.5 | 210.6 |
| 11 | SORSCHAG Sophie | ![]() | 81.5 | 84.5 | 209.4 |
| 12 | CLAIR Julia | ![]() | 82 | 84 | 209.3 |
| 13 | RUPPRECHT Anna | ![]() | 83.5 | 84.5 | 207.7 |
| 14 | ROGELJ Spela | ![]() | 89.5 | 80 | 207.5 |
| 15 | TIKHONOVA Sofia | ![]() | 88.5 | 83.5 | 207.2 |
| 16 | KVANDAL Eirin Maria | ![]() | 82 | 85 | 206.8 |
| 17 | BRECL Jerneja | ![]() | 84 | 81 | 203.4 |
| 18 | ULRICHOVA Klara | ![]() | 84 | 80 | 202.6 |
| 19 | BJOERSETH Thea Minyan | ![]() | 77.5 | 88.5 | 201.8 |
| 20 | VOGT Carina | ![]() | 82.5 | 82 | 201.2 |
| 21 | IWABUCHI Kaori | ![]() | 83 | 80 | 199.9 |
| 22 | MALSINER Jessica | ![]() | 79 | 83.5 | 198.4 |
| 23 | EDER Lisa | ![]() | 76.5 | 84.5 | 195.2 |
| 24 | HOELZL Chiara | ![]() | 76.5 | 84.5 | 195.1 |
| 25 | KYKKAENEN Julia | ![]() | 76 | 82 | 187.0 |
| 26 | GOERLICH Luisa | ![]() | 80.5 | 79.5 | 184.9 |
| 27 | MUEHLBACHER Julia | ![]() | 79.5 | 81.5 | 184.6 |
| 28 | HARALAMBIE Daniela | ![]() | 79.5 | 77.5 | 178.7 |
| 29 | KOMAR Katra | ![]() | 80 | 73.5 | 173.7 |
| 30 | PAGNIER Josephine | ![]() | 81.5 | – | 98.2 |
| 31 | TWARDOSZ Anna | ![]() | 78 | – | 87.8 |
| 32 | RAUTIONAHO Jenny | ![]() | 76 | – | 87.4 |
| 33 | RAJDA Kinga | ![]() | 76 | – | 82.2 |
| 34 | SANKEY Logan | ![]() | 75 | – | 81.5 |
| 35 | WIEGELE Hannah | ![]() | 76.5 | – | 81.1 |
| 36 | PROKOPIEVA Kristina | ![]() | 73.5 | – | 76.2 |
| 37 | INDRACKOVA Karolina | ![]() | 69.5 | – | 73.2 |
| DSQ | STROEM Anna Odine | ![]() | |||
| DSQ | KRAMER Marita | ![]() | |||
| DSQ | SETO Yuka | ![]() |












