FIS World Cup Results
Ljubno (SLO), 23.01.2021
Team HS94
| RANK | TEAM | NAT. | POINTS |
|---|---|---|---|
| 1 | SLOVENIA | ![]() | 1064.8 |
| 2 | NORWAY | ![]() | 1046.9 |
| 3 | AUSTRIA | ![]() | 1028.9 |
| 4 | JAPAN | ![]() | 989.6 |
| 5 | GERMANY | ![]() | 968.0 |
| 6 | RUSSIA | ![]() | 925.6 |
| 7 | FRANCE | ![]() | 882.1 |
| 8 | POLAND | ![]() | 864.6 |
| 9 | FINLAND | ![]() | 424.0 |
| 10 | CZECH REPUBLIC | ![]() | 422.4 |
| 11 | CANADA | ![]() | 406.7 |
| 12 | UNITED STATES | ![]() | 392.3 |
| 13 | ROMANIA | ![]() | 372.5 |
Individual Results
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KLINEC Ema | ![]() | 96 | 93 | 288.8 |
| 2 | LUNDBY Maren | ![]() | 91.5 | 92 | 283.6 |
| 3 | TAKANASHI Sara | ![]() | 92 | 90 | 279.8 |
| 4 | KRAMER Marita | ![]() | 91.5 | 92 | 278.4 |
| 5 | KRIZNAR Nika | ![]() | 92.5 | 88.5 | 265.9 |
| 6 | ALTHAUS Katharina | ![]() | 87.5 | 88.5 | 265.1 |
| 7 | BOGATAJ Ursa | ![]() | 90 | 91.5 | 263.2 |
| 8 | OPSETH Silje | ![]() | 89.5 | 87.5 | 261.9 |
| 9 | BJOERSETH Thea Minyan | ![]() | 83.5 | 87.5 | 253.6 |
| 10 | IRASCHKO-STOLZ Daniela | ![]() | 88 | 86 | 251.7 |
| 11 | HOELZL Chiara | ![]() | 89 | 84.5 | 250.3 |
| 12 | EDER Lisa | ![]() | 85 | 85.5 | 248.5 |
| 13 | MAKHINIA Irma | ![]() | 87 | 86.5 | 248.0 |
| 14 | KVANDAL Eirin Maria | ![]() | 89 | 95 | 247.8 |
| 15 | RUPPRECHT Anna | ![]() | 86 | 86 | 247.1 |
| 16 | ROGELJ Spela | ![]() | 84.5 | 85.5 | 246.9 |
| 17 | MARUYAMA Nozomi | ![]() | 85.5 | 86 | 245.7 |
| 18 | CLAIR Julia | ![]() | 84.5 | 83 | 245.4 |
| 19 | AVVAKUMOVA Irina | ![]() | 84.5 | 83 | 242.3 |
| 20 | KARPIEL Kamila | ![]() | 83.5 | 82 | 237.0 |
| 21 | PAGNIER Josephine | ![]() | 82.5 | 83.5 | 234.9 |
| 22 | IWABUCHI Kaori | ![]() | 81 | 84.5 | 232.8 |
| 23 | ITO Yuki | ![]() | 83.5 | 81 | 231.3 |
| 24 | SEYFARTH Juliane | ![]() | 82 | 80 | 228.0 |
| 25 | GOERLICH Luisa | ![]() | 80 | 82.5 | 227.8 |
| 26 | TWARDOSZ Anna | ![]() | 82 | 81 | 221.8 |
| 27 | TIKHONOVA Sofia | ![]() | 79.5 | 81 | 219.9 |
| 28 | RAJDA Kinga | ![]() | 80 | 79 | 216.5 |
| 29 | SHPYNEVA Anna | ![]() | 80 | 82 | 215.4 |
| 30 | AVOCAT GROS Oceane | ![]() | 76 | 75.5 | 203.7 |
| 31 | MORAT Lucile | ![]() | 77 | 76.5 | 198.1 |
| 32 | SZWAB Joanna | ![]() | 70.5 | 75.5 | 189.3 |
| 33 | ULRICHOVA Klara | ![]() | 86.5 | – | 118.5 |
| 34 | HARALAMBIE Daniela | ![]() | 85.5 | – | 117.3 |
| 35 | STRATE Abigail | ![]() | 86.5 | – | 116.8 |
| 36 | INDRACKOVA Karolina | ![]() | 80.5 | – | 113.2 |
| 37 | JONES Paige | ![]() | 84.5 | – | 112.4 |
| 38 | KYKKAENEN Julia | ![]() | 80 | – | 109.9 |
| 39 | FORSSTROEM Susanna | ![]() | 82 | – | 109.0 |
| 40 | RAUTIONAHO Jenny | ![]() | 79 | – | 108.4 |
| 41 | LOUTITT Alexandria | ![]() | 79 | – | 107.5 |
| 42 | PTACKOVA Stepanka | ![]() | 76 | – | 99.8 |
| 43 | TERVAHARTIALA Julia | ![]() | 74 | – | 96.7 |
| 44 | BELSHAW Annika | ![]() | 73.5 | – | 94.6 |
| 45 | BODNARCHUK Natasha | ![]() | 71.5 | – | 92.8 |
| 46 | HOFFMANN Anna | ![]() | 70.5 | – | 92.7 |
| 47 | SANKEY Logan | ![]() | 72.5 | – | 92.6 |
| 48 | MITU-COSCA Alessia | ![]() | 69.5 | – | 91.8 |
| 49 | PESATOVA Zdenka | ![]() | 70 | – | 90.9 |
| 50 | EILERS Natalie | ![]() | 72.5 | – | 89.6 |
| 51 | TRAMBITAS Andreea Diana | ![]() | 68 | – | 81.8 |
| 52 | FOLEA Delia Anamaria | ![]() | 69 | – | 81.6 |












