FIS World Cup Results
Nizhny Tagil (RUS), 20.03.2021
Individual HS97
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KRAMER Marita | ![]() | 96.5 | 96 | 232.1 |
| 2 | TAKANASHI Sara | ![]() | 92.5 | 95.5 | 224.1 |
| 3 | KRIZNAR Nika | ![]() | 94 | 94 | 218.1 |
| 4 | OPSETH Silje | ![]() | 90.5 | 93 | 215.9 |
| 5 | HOELZL Chiara | ![]() | 93.5 | 89.5 | 214.9 |
| 6 | MARUYAMA Nozomi | ![]() | 95 | 89.5 | 209.8 |
| 7 | BJOERSETH Thea Minyan | ![]() | 93.5 | 88.5 | 209.4 |
| 8 | ITO Yuki | ![]() | 89.5 | 88.5 | 207.4 |
| 9 | ALTHAUS Katharina | ![]() | 86.5 | 92 | 204.1 |
| 10 | AVVAKUMOVA Irina | ![]() | 85 | 89.5 | 203.6 |
| 11 | KLINEC Ema | ![]() | 88 | 90.5 | 201.9 |
| 12 | SORSCHAG Sophie | ![]() | 88 | 88 | 201.1 |
| 13 | ROGELJ Spela | ![]() | 89 | 88.5 | 200.9 |
| 14 | PAGNIER Josephine | ![]() | 86 | 87.5 | 193.9 |
| 15 | IRASCHKO-STOLZ Daniela | ![]() | 79 | 87.5 | 190.5 |
| 16 | RUPPRECHT Anna | ![]() | 86 | 84.5 | 182.7 |
| 17 | SEYFARTH Juliane | ![]() | 87.5 | 80 | 182.4 |
| 18 | STROEM Anna Odine | ![]() | 85.5 | 84 | 181.0 |
| 19 | KOMAR Katra | ![]() | 83 | 82.5 | 180.4 |
| 19 | SETO Yuka | ![]() | 87 | 83.5 | 180.4 |
| 21 | EDER Lisa | ![]() | 85 | 75.5 | 179.8 |
| 22 | MAKHINIA Irma | ![]() | 80 | 79.5 | 179.3 |
| 23 | TIKHONOVA Sofia | ![]() | 83.5 | 79.5 | 177.4 |
| 24 | GOERLICH Luisa | ![]() | 81.5 | 82.5 | 177.1 |
| 25 | CLAIR Julia | ![]() | 83.5 | 83.5 | 175.5 |
| 26 | HESSLER Pauline | ![]() | 81 | 79 | 172.3 |
| 27 | FREITAG Selina | ![]() | 80 | 81.5 | 170.2 |
| 28 | BOGATAJ Ursa | ![]() | 85 | 81.5 | 169.6 |
| 29 | ULRICHOVA Klara | ![]() | 87 | 75 | 166.0 |
| 30 | STRATE Abigail | ![]() | 80.5 | 77.5 | 161.7 |
| 31 | KYKKAENEN Julia | ![]() | 80.5 | – | 81.7 |
| 32 | RAUTIONAHO Jenny | ![]() | 79 | – | 80.8 |
| 33 | REPINC ZUPANCIC Jerneja | ![]() | 78.5 | – | 79.7 |
| 34 | HARALAMBIE Daniela | ![]() | 78.5 | – | 76.7 |
| 35 | KABLUKOVA Ksenia | ![]() | 75.5 | – | 76.1 |
| 36 | INDRACKOVA Karolina | ![]() | 76.5 | – | 75.3 |
| 37 | PROKOPIEVA Kristina | ![]() | 79.5 | – | 74.8 |
| 38 | IAKOVLEVA Mariia | ![]() | 74.5 | – | 72.9 |
| 39 | BELSHAW Annika | ![]() | 74.5 | – | 71.8 |
| DSQ | IWABUCHI Kaori | ![]() |











