FIS World Cup Results
Rasnov (ROU), 19.02.2021
Individual HS97
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | TAKANASHI Sara | ![]() | 92 | 99 | 239.2 |
| 2 | OPSETH Silje | ![]() | 90.5 | 97 | 232.9 |
| 3 | KRIZNAR Nika | ![]() | 88 | 92.5 | 228.6 |
| 4 | KLINEC Ema | ![]() | 90.5 | 90 | 224.3 |
| 5 | LUNDBY Maren | ![]() | 86.5 | 92.5 | 221.3 |
| 6 | IRASCHKO-STOLZ Daniela | ![]() | 86.5 | 92 | 220.8 |
| 7 | PINKELNIG Eva | ![]() | 93 | 87 | 219.1 |
| 8 | CLAIR Julia | ![]() | 87 | 85.5 | 206.4 |
| 9 | SORSCHAG Sophie | ![]() | 86 | 87 | 204.9 |
| 10 | AVVAKUMOVA Irina | ![]() | 84 | 88 | 203.5 |
| 11 | MALSINER Lara | ![]() | 83 | 86.5 | 203.0 |
| 12 | BRECL Jerneja | ![]() | 82 | 92.5 | 202.6 |
| 13 | RUPPRECHT Anna | ![]() | 89 | 84 | 201.0 |
| 14 | MARUYAMA Nozomi | ![]() | 86.5 | 84.5 | 198.5 |
| 15 | HOELZL Chiara | ![]() | 80.5 | 88 | 197.5 |
| 16 | BJOERSETH Thea Minyan | ![]() | 81.5 | 85 | 196.5 |
| 17 | STROEM Anna Odine | ![]() | 80.5 | 85.5 | 195.9 |
| 18 | GOERLICH Luisa | ![]() | 88 | 82 | 194.2 |
| 19 | ROGELJ Spela | ![]() | 87 | 83 | 193.7 |
| 20 | BOGATAJ Ursa | ![]() | 82 | 87.5 | 192.6 |
| 21 | EDER Lisa | ![]() | 83 | 84 | 191.8 |
| 22 | ULRICHOVA Klara | ![]() | 83.5 | 82.5 | 188.2 |
| 23 | ITO Yuki | ![]() | 83 | 80 | 186.6 |
| 24 | FREITAG Selina | ![]() | 83 | 84.5 | 185.5 |
| 25 | INDRACKOVA Karolina | ![]() | 86 | 79 | 185.0 |
| 26 | MAKHINIA Irma | ![]() | 83 | 82 | 183.7 |
| 27 | KOMAR Katra | ![]() | 81 | 84 | 180.6 |
| 28 | HARALAMBIE Daniela | ![]() | 85.5 | 79 | 176.6 |
| 29 | PROKOPIEVA Kristina | ![]() | 87 | 77.5 | 173.9 |
| 29 | TIKHONOWA Sofia | ![]() | 81.5 | 83 | 173.9 |
| 31 | TWARDOSZ Anna | ![]() | 83 | 79 | 164.7 |
| 32 | MALSINER Jessica | ![]() | 78.5 | – | 88.8 |
| 33 | PAGNIER Josephine | ![]() | 75.5 | – | 87.6 |
| 34 | SZPINIEWA Anna | ![]() | 82 | – | 86.5 |
| 35 | IWABUCHI Kaori | ![]() | 77 | – | 83.2 |
| 36 | KYKKAENEN Julia | ![]() | 75.5 | – | 81.6 |
| 37 | KONDERLA Nicole | ![]() | 78.5 | – | 79.1 |
| 38 | KARPIEL Kamila | ![]() | 78 | – | 78.6 |
| 39 | REISCH Agnes | ![]() | 78.5 | – | 77.2 |
| DSQ | SETO Yuka | ![]() |











