FIS World Cup Results
Klingenthal (GER), 10.12.2021
Individual HS140
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KRAMER Marita | ![]() | 133 | 124.5 | 247.9 |
| 2 | OPSETH Silje | ![]() | 133.5 | 123.5 | 245.3 |
| 3 | BOGATAJ Ursa | ![]() | 129.5 | 127 | 237.5 |
| 4 | KRIZNAR Nika | ![]() | 129 | 125 | 226.5 |
| 5 | TAKANASHI Sara | ![]() | 130 | 125 | 225.4 |
| 6 | IWABUCHI Kaori | ![]() | 126 | 118 | 207.7 |
| 7 | ALTHAUS Katharina | ![]() | 120.5 | 115 | 206.3 |
| 8 | IRASCHKO-STOLZ Daniela | ![]() | 124.5 | 114.5 | 205.4 |
| 9 | PINKELNIG Eva | ![]() | 120.5 | 115 | 194.6 |
| 10 | ROGELJ Spela | ![]() | 113 | 120.5 | 193.9 |
| 11 | ITO Yuki | ![]() | 125.5 | 111 | 193.8 |
| 12 | STROEM Anna Odine | ![]() | 117.5 | 116 | 187.0 |
| 13 | KLINEC Ema | ![]() | 109 | 113.5 | 178.0 |
| 14 | KREUZER Chiara | ![]() | 120 | 107 | 177.3 |
| 15 | SEIFRIEDSBERGER Jacqueline | ![]() | 118 | 107.5 | 173.1 |
| 16 | SETO Yuka | ![]() | 115 | 107.5 | 169.8 |
| 17 | PAGNIER Josephine | ![]() | 118 | 102.5 | 166.3 |
| 18 | AVVAKUMOVA Irina | ![]() | 109.5 | 107.5 | 164.3 |
| 19 | BRECL Jerneja | ![]() | 113 | 105.5 | 162.3 |
| 20 | INDRACKOVA Karolina | ![]() | 111 | 107 | 161.1 |
| 21 | EDER Lisa | ![]() | 110.5 | 107 | 158.9 |
| 22 | KUSTOVA Alexandra | ![]() | 104.5 | 107 | 151.9 |
| 23 | BJOERSETH Thea Minyan | ![]() | 111.5 | 113.5 | 151.3 |
| 24 | FREITAG Selina | ![]() | 107 | 105 | 149.3 |
| 25 | PREVC Nika | ![]() | 107 | 102.5 | 146.9 |
| 26 | RUPPRECHT Anna | ![]() | 109.5 | 101 | 140.7 |
| 26 | SEYFARTH Juliane | ![]() | 104 | 103 | 140.7 |
| 28 | GOERLICH Luisa | ![]() | 108 | 97 | 137.0 |
| 29 | SHPYNEVA Anna | ![]() | 110.5 | 98 | 136.9 |
| 30 | HESSLER Pauline | ![]() | 108 | 98 | 135.9 |
| 31 | KYKKAENEN Julia | ![]() | 107 | 99.5 | 134.8 |
| 32 | DONG Bing | ![]() | 105 | – | 69.8 |
| 33 | HARALAMBIE Daniela | ![]() | 106 | – | 69.6 |
| 34 | TIKHONOVA Sofia | ![]() | 105 | – | 66.9 |
| 35 | MALSINER Lara | ![]() | 101.5 | – | 64.6 |
| 36 | RAJDA Kinga | ![]() | 95 | – | 59.6 |
| 37 | RAUTIONAHO Jenny | ![]() | 100 | – | 58.7 |
| 38 | PENG Qingyue | ![]() | 100 | – | 57.7 |
| 39 | NORSTEDT Astrid | ![]() | 95 | – | 48.6 |
| 40 | PROKOPIEVA Kristina | ![]() | 91.5 | – | 43.5 |













