FIS World Cup Results
Ljubno (SLO), 31.12.2021
Individual HS94
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KRIZNAR Nika | ![]() | 91.5 | 94.5 | 263.7 |
| 2 | KRAMER Marita | ![]() | 94 | 89 | 259.9 |
| 3 | KLINEC Ema | ![]() | 91 | 91 | 257.2 |
| 4 | BOGATAJ Ursa | ![]() | 84.5 | 91.5 | 249.6 |
| 5 | TAKANASHI Sara | ![]() | 92 | 87 | 246.2 |
| 5 | ALTHAUS Katharina | ![]() | 91 | 84.5 | 246.2 |
| 7 | IRASCHKO-STOLZ Daniela | ![]() | 87 | 89 | 243.6 |
| 8 | EDER Lisa | ![]() | 85.5 | 90 | 239.1 |
| 9 | PINKELNIG Eva | ![]() | 87 | 85 | 237.7 |
| 10 | BJOERSETH Thea Minyan | ![]() | 86 | 85 | 235.4 |
| 11 | PREVC Nika | ![]() | 86 | 88.5 | 235.0 |
| 12 | PAGNIER Josephine | ![]() | 84 | 86.5 | 228.6 |
| 13 | OPSETH Silje | ![]() | 83.5 | 84 | 227.1 |
| 14 | ROGELJ Spela | ![]() | 83 | 88 | 226.6 |
| 15 | SETO Yuka | ![]() | 86 | 83 | 226.3 |
| 16 | KUSTOVA Aleksandra | ![]() | 81.5 | 86.5 | 225.4 |
| 17 | SEIFRIEDSBERGER Jacqueline | ![]() | 85 | 82.5 | 221.7 |
| 18 | AVVAKUMOVA Irina | ![]() | 83.5 | 79.5 | 220.6 |
| 19 | STROEM Anna Odine | ![]() | 82.5 | 83 | 219.4 |
| 20 | LOUTITT Alexandria | ![]() | 83 | 84.5 | 219.4 |
| 21 | HARALAMBIE Daniela | ![]() | 81.5 | 83.5 | 219.2 |
| 22 | SORSCHAG Sophie | ![]() | 85 | 80.5 | 217.3 |
| 23 | TIKHONOVA Sofia | ![]() | 81 | 83.5 | 216.2 |
| 24 | HESSLER Pauline | ![]() | 79.5 | 81.5 | 211.2 |
| 25 | SEYFARTH Juliane | ![]() | 82 | 83 | 211.0 |
| 26 | BRECL Jerneja | ![]() | 83.5 | 80 | 209.9 |
| 27 | RUPPRECHT Anna | ![]() | 79.5 | 81 | 209.3 |
| 28 | ITO Yuki | ![]() | 78.5 | 79.5 | 207.5 |
| 29 | IWABUCHI Kaori | ![]() | 80.5 | 78.5 | 201.8 |
| 30 | MAKHINIA Irma | ![]() | 81.5 | 78.5 | 200.3 |
| 31 | FREITAG Selina | ![]() | 79.5 | 102.6 | |
| 32 | INDRACKOVA Anezka | ![]() | 81 | 102.2 | |
| 33 | VETRIH Nika | ![]() | 79 | 101.5 | |
| 34 | KYKKAENEN Julia | ![]() | 80 | 101.3 | |
| 35 | RAUTIONAHO Jenny | ![]() | 79.5 | 98.7 | |
| 36 | VTIC Maja | ![]() | 77 | 98.3 | |
| 37 | INDRACKOVA Karolina | ![]() | 77.5 | 98.1 | |
| 38 | DONG Bing | ![]() | 77.5 | 97.8 | |
| 39 | ULRICHOVA Klara | ![]() | 79 | 97.2 | |
| 39 | WANG Liangyao | ![]() | 78 | 97.2 | |
| 41 | PENG Qingyue | ![]() | 78 | 95.6 | |
| 42 | PROKOPEVA Kristina | ![]() | 77.5 | 95.3 | |
| 43 | KOMAR Katra | ![]() | 78 | 94.3 | |
| 44 | IWASA Haruka | ![]() | 75 | 92.7 | |
| 45 | REPINC ZUPANCIC Jerneja | ![]() | 76 | 92.4 | |
| 46 | MALSINER Jessica | ![]() | 75 | 92.1 | |
| 47 | KONDERLA Nicole | ![]() | 76 | 91.2 | |
| 48 | VOGT Carina | ![]() | 75.5 | 90.0 | |
| 49 | LOGAR Lara | ![]() | 73 | 87.5 | |
| 50 | CLAIR Julia | ![]() | 73.5 | 86.0 |













