FIS World Cup Results
Ramsau (AUT), 17.12.2021
Individual HS98
| RANK | ATHLETE | NAT. | JUMP 1 | JUMP 2 | POINTS |
|---|---|---|---|---|---|
| 1 | KRAMER Marita | ![]() | 92 | 90 | 261.0 |
| 2 | ALTHAUS Katharina | ![]() | 88.5 | 90 | 256.9 |
| 3 | BOGATAJ Ursa | ![]() | 90 | 89 | 253.3 |
| 4 | TAKANASHI Sara | ![]() | 90.5 | 88 | 251.3 |
| 5 | KLINEC Ema | ![]() | 88.5 | 84.5 | 240.5 |
| 6 | IRASCHKO-STOLZ Daniela | ![]() | 87 | 90.5 | 238.2 |
| 6 | KRIZNAR Nika | ![]() | 93.5 | 96 | 238.2 |
| 8 | PINKELNIG Eva | ![]() | 86 | 84 | 227.3 |
| 9 | BJOERSETH Thea Minyan | ![]() | 89 | 83 | 225.2 |
| 10 | SETO Yuka | ![]() | 89.5 | 83 | 224.3 |
| 11 | EDER Lisa | ![]() | 83 | 86.5 | 224.1 |
| 12 | MALSINER Lara | ![]() | 86 | 82.5 | 223.0 |
| 13 | SEIFRIEDSBERGER Jacqueline | ![]() | 82.5 | 85 | 218.8 |
| 14 | OPSETH Silje | ![]() | 75.5 | 87.5 | 215.8 |
| 15 | WESTMAN Frida | ![]() | 93 | 81 | 215.0 |
| 16 | AVVAKUMOVA Irina | ![]() | 81 | 81 | 208.9 |
| 17 | ROGELJ Spela | ![]() | 86 | 78 | 207.0 |
| 18 | FREITAG Selina | ![]() | 87.5 | 78 | 204.6 |
| 19 | HESSLER Pauline | ![]() | 78 | 83 | 200.1 |
| 20 | HARALAMBIE Daniela | ![]() | 84.5 | 79 | 200.0 |
| 21 | STROEM Anna Odine | ![]() | 78.5 | 81 | 197.5 |
| 22 | STRATE Abigail | ![]() | 80.5 | 80 | 197.1 |
| 23 | TIKHONOVA Sofia | ![]() | 81 | 77 | 194.0 |
| 24 | PAGNIER Josephine | ![]() | 80.5 | 74 | 192.0 |
| 25 | MAKHINIA Irma | ![]() | 78 | 76 | 189.0 |
| 26 | SEYFARTH Juliane | ![]() | 78.5 | 73.5 | 185.9 |
| 27 | INDRACKOVA Karolina | ![]() | 83.5 | 72 | 182.4 |
| 28 | IWABUCHI Kaori | ![]() | 81.5 | 75 | 181.8 |
| 29 | KYKKAENEN Julia | ![]() | 79.5 | 68 | 175.2 |
| 30 | DONG Bing | ![]() | 79 | 68 | 169.7 |
| 31 | SHPYNEVA Anna | ![]() | 78 | 93.2 | |
| 32 | RUPPRECHT Anna | ![]() | 77.5 | 92.5 | |
| 33 | ULRICHOVA Klara | ![]() | 78.5 | 90.2 | |
| 34 | LI Xueyao | ![]() | 81 | 90.0 | |
| 35 | KREUZER Chiara | ![]() | 72.5 | 82.4 | |
| 36 | PENG Qingyue | ![]() | 78.5 | 81.8 | |
| 37 | LOUTITT Alexandria | ![]() | 72 | 81.1 | |
| 38 | ITO Yuki | ![]() | 71 | 80.5 | |
| 39 | KUSTOVA Aleksandra | ![]() | 73 | 80.0 | |
| 40 | PROKOPIEVA Kristina | ![]() | 71.5 | 79.4 |













