1. | PINKELNIG Eva | 1662 | |
2. | ALTHAUS Katharina | 1497 | |
3. | KLINEC Ema | 1281 | |
4. | STROEM Anna Odine | 1278 | |
5. | FREITAG Selina | 958 | |
6. | KREUZER Chiara | 924 |
1. | GOEBEL Michelle | 490 | |
2. | MIDTSUNDSTAD Nora | 385 | |
3. | SEYFARTH Juliane | 360 | |
4. | MIDTSKOGEN Ingvild S. | 232 | |
5. | ELLMAUER Katharina | 223 | |
6. | INDRACKOVA Karolina | 209 |
1. | SEYFARTH Juliane | 552 | |
2. | BODLAJ Taja | 494 | |
3. | KONDERLA Nicole | 480 | |
4. | GOEBEL Michelle | 401 | |
4. | REPINC ZUPANCIC Nejka | 401 | |
6. | PREVC Nika | 380 |
Our website uses cookies to improve your experience. Learn more about: cookie policy