SGP Frenstat (HS106); 14.08.2020 – Training 1
Rank | Bib | Athlete | Nation | Jump | Gate | km/h | Comp. | Points |
---|---|---|---|---|---|---|---|---|
1 | 27 | KRIZNAR Nika | 98.0 | 18 | 85.0 | -9.6 | 77.3 | |
2 | 25 | KRAMER Marita | 95.0 | 20 | 84.8 | -7.2 | 66.7 | |
3 | 26 | KLINEC Ema | 91.0 | 20 | 85.7 | -2.6 | 63.3 | |
4 | 22 | KOMAR Katra | 97.0 | 22 | 86.8 | -9.6 | 61.3 | |
5 | 16 | BRECL Jerneja | 98.0 | 24 | 87.4 | -7.0 | 59.0 | |
6 | 21 | RAJDA Kinga | 96.0 | 22 | 85.6 | -12.9 | 56.0 | |
7 | 24 | ROGELJ Spela | 92.0 | 20 | 86.0 | -12.2 | 55.7 | |
8 | 23 | CLAIR Julia | 91.0 | 20 | 84.7 | -14.6 | 51.3 | |
9 | 18 | PAGNIER Josephine | 93.5 | 24 | 87.4 | -7.8 | 49.2 | |
10 | 17 | AVOCAT GROS Oceane | 93.5 | 24 | 87.8 | -11.0 | 46.0 | |
11 | 4 | ULRICHOVA Klara | 89.0 | 24 | 86.9 | -3.0 | 45.0 | |
12 | 19 | HARALAMBIE Daniela | 87.0 | 22 | 85.9 | -6.6 | 44.3 | |
13 | 15 | SORSCHAG Sophie | 85.0 | 24 | 86.2 | -7.4 | 32.6 | |
14 | 6 | INDRACKOVA Karolina | 81.5 | 24 | 86.3 | -2.2 | 30.8 | |
15 | 13 | MORAT Lucile | 83.0 | 24 | 87.4 | -7.2 | 28.8 | |
16 | 20 | REISCH Agnes | 81.0 | 22 | 86.4 | -12.5 | 26.4 | |
17 | 10 | PESATOVA Zdenka | 76.0 | 24 | 87.5 | -0.4 | 21.6 | |
18 | 14 | PTACKOVA Stepanka | 80.0 | 24 | 87.8 | -9.2 | 20.8 | |
19 | 12 | JENCOVA Veronika | 78.5 | 24 | 87.0 | -8.0 | 19.0 | |
20 | 2 | MOHARITSCH Vanessa | 73.5 | 24 | 86.6 | -0.6 | 16.4 | |
21 | 9 | HESSLER Pauline | 73.0 | 24 | 86.0 | -5.6 | 10.4 | |
22 | 7 | WIEGELE Hannah | 70.0 | 24 | 86.5 | -2.1 | 7.9 | |
23 | 3 | KONDERLA Nicole | 69.0 | 24 | 86.7 | -0.7 | 7.3 | |
24 | 8 | LUSSI Nina | 70.0 | 24 | 87.2 | -3.8 | 6.2 | |
25 | 1 | KARPIEL Kamila | 64.5 | 24 | 86.5 | 3.1 | 2.1 | |
26 | 5 | PRZYBYLA Wiktoria | 66.0 | 24 | 86.7 | -5.2 | 0.0 | |
26 | 11 | SZWAB Joanna | 66.0 | 24 | 84.7 | -7.4 | 0.0 |
Leave a Reply