BOGATAJ Ursa

| Date of birth: | 07.03.1995 |
| Height: | 1.66 m |
| Ski Club: | SSK Ilirija |
| Residence: | Polhov Gradec |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 03.12.2011, Lillehammer |
| World Cup first points: | 03.12.2011, Lillehammer |
| Personal best: | 130.0 m, Klingenthal, 02.10.2018 |
| Social media: | instagram.com/ursabogataj |
Ursa Bogataj at Olympic Winter Games:
| YEAR | CITY | NAT. | NORMAL HILL |
| 2018 | Pyeongchang | ![]() | 30th place |
Ursa Bogataj at FIS Nordic World Ski Championships:
| YEAR | CITY | NAT. | NORMAL HILL | TEAM | MIXED TEAM |
| 2013 | Val di Fiemme | ![]() | 17th place | – | 8th place |
| 2019 | Seefeld | ![]() | 8th place | 4th place | 4th place |
Ursa Bogataj at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2011 | Otepaa | ![]() | 11th place | – | – |
| 2012 | Erzurum | ![]() | 31st place | 3rd place | – |
| 2013 | Liberec | ![]() | 5th place | 1st place | – |
| 2014 | Val di Fiemme | ![]() | 6th place | 2nd place | – |
| 2015 | Almaty | ![]() | 4th place | 5th place | – |
Ursa Bogataj on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 2 | 2 |
| World Cup (team) | 0 | 2 | 0 | 2 |
| Grand Prix (individual) | 0 | 0 | 1 | 1 |
| Grand Prix (team) | 0 | 0 | 1 | 1 |
| Continental Cup (summer & winter) | 0 | 1 | 2 | 3 |
| FIS Cup | 1 | 7 | 1 | 9 |






