KOMAR Katra

| Date of birth: | 16.05.2001 |
| Height: | |
| Ski Club: | SSK Bohinj |
| Residence: | |
| Marital status: | Single |
| Children: | – |
| World Cup debut: | 27.01.2018, Ljubno |
| World Cup first points: | 24.03.2018, Oberstdorf |
| Personal best: | 124.0 m, Lillehammer, 11.03.2019 |
| Social media: | instagram.com/katra_komar |
Katra Komar at FIS Junior World Ski Championships:
| YEAR | CITY | NAT. | INDIVIDUAL | TEAM | MIXED TEAM |
| 2017 | Park City | ![]() | 26th place | 2nd place | – |
| 2018 | Kandersteg | ![]() | 18th place | 1st place | 5th place |
| 2019 | Lahti | ![]() | 14th place | 5th place | 5th place |
| 2020 | Oberwiesenthal | ![]() | 5th place | 2nd place | 3rd place |
Katra Komar on the podium of FIS competitions:
| CATEGORY | 1st PLACE | 2nd PLACE | 3rd PLACE | TOTAL |
| World Cup (individual) | 0 | 0 | 0 | 0 |
| World Cup (team) | 0 | 1 | 0 | 1 |
| Grand Prix (individual) | 0 | 0 | 0 | 0 |
| Grand Prix (team) | 0 | 0 | 0 | 0 |
| Continental Cup (summer & winter) | 1 | 1 | 1 | 3 |
| FIS Cup | 0 | 0 | 0 | 0 |



