FIS Grand Prix 2013 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
26.07.2013 | Hinterzarten | ![]() | HS108 | Individual | Results >> |
27.07.2013 | Hinterzarten | ![]() | HS108 | Mixed Team | Results >> |
14.08.2013 | Courchevel | ![]() | HS132 | Mixed Team | Results >> |
15.08.2013 | Courchevel | ![]() | HS96 | Individual | Results >> |
13.09.2013 | Nizhny Tagil | ![]() | HS100 | Individual | Results >> |
14.09.2013 | Nizhny Tagil | ![]() | HS100 | Individual | Results >> |
21.09.2013 | Almaty | ![]() | HS106 | Individual | Results >> |
22.09.2013 | Almaty | ![]() | HS106 | Individual | Results >> |
FIS Grand Prix 2013 Overall Standings
RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
---|---|---|---|---|---|
1 | TAKANASHI Sara | ![]() | 525 | 0 | 6 |
2 | MATTEL Coline | ![]() | 334 | -191 | 6 |
3 | POZUN Katja | ![]() | 286 | -239 | 6 |
4 | TANAKA Atsuko | ![]() | 184 | -341 | 6 |
5 | LOGAR Eva | ![]() | 180 | -345 | 6 |
6 | AWWAKUMOWA Irina | ![]() | 169 | -356 | 6 |
7 | ALTHAUS Katharina | ![]() | 156 | -369 | 4 |
8 | YAMADA Yurina | ![]() | 150 | -375 | 6 |
9 | CLAIR Julia | ![]() | 143 | -382 | 6 |
10 | BOGATAJ Ursa | ![]() | 140 | -385 | 6 |
11 | VTIC Maja | ![]() | 135 | -390 | 6 |
12 | WUERTH Svenja | ![]() | 127 | -398 | 6 |
13 | KYKKAENEN Julia | ![]() | 124 | -401 | 6 |
14 | LEMARE Lea | ![]() | 108 | -417 | 6 |
15 | HENRICH Taylor | ![]() | 107 | -418 | 6 |
16 | ITO Yuki | ![]() | 100 | -425 | 2 |
16 | PRETORIUS Alexandra | ![]() | 100 | -425 | 1 |
16 | KLINEC Ema | ![]() | 100 | -425 | 1 |
19 | HOELZL Chiara | ![]() | 95 | -430 | 6 |
20 | GRAESSLER Ulrike | ![]() | 86 | -439 | 4 |
21 | HENDRICKSON Sarah | ![]() | 80 | -445 | 1 |
22 | ROGELJ Spela | ![]() | 73 | -452 | 6 |
23 | JEROME Jessica | ![]() | 69 | -456 | 3 |
24 | RUNGGALDIER Elena | ![]() | 61 | -464 | 6 |
25 | SEIFRIEDSBERGER Jacqueline | ![]() | 58 | -467 | 2 |
26 | GLADYSHEVA Anastasiya | ![]() | 56 | -469 | 6 |
27 | INSAM Evelyn | ![]() | 54 | -471 | 5 |
27 | VOGT Carina | ![]() | 54 | -471 | 2 |
29 | DOLEZELOVA Michaela | ![]() | 53 | -472 | 6 |
30 | FAISST Melanie | ![]() | 50 | -475 | 4 |
31 | KOASA Seiko | ![]() | 47 | -478 | 6 |
32 | IWABUCHI Kaori | ![]() | 39 | -486 | 4 |
33 | SHIGENO Misaki | ![]() | 35 | -490 | 6 |
34 | MALSINER Manuela | ![]() | 33 | -492 | 6 |
35 | VUIK Wendy | ![]() | 30 | -495 | 6 |
36 | D’AGOSTINA Roberta | ![]() | 29 | -496 | 6 |
37 | DEMETZ Lisa | ![]() | 27 | -498 | 6 |
38 | TIKHONOVA Sofia | ![]() | 23 | -502 | 4 |
39 | WINDMUELLER Bigna | ![]() | 21 | -504 | 6 |
40 | JOHNSON Alissa | ![]() | 16 | -509 | 3 |
40 | WATASE Ayumi | ![]() | 16 | -509 | 1 |
42 | SEYFARTH Juliane | ![]() | 11 | -514 | 1 |
43 | RINGQUIST Abby | ![]() | 9 | -516 | 3 |
44 | YOSHIZUMI Yoshiko | ![]() | 5 | -520 | 5 |
44 | HAEFELE Anna | ![]() | 5 | -520 | 1 |
46 | PUSTKOVA Vladena | ![]() | 4 | -521 | 6 |
46 | VAN Lindsey | ![]() | 4 | -521 | 1 |
48 | STRAUB Ramona | ![]() | 2 | -523 | 1 |
49 | MIKOVA Lucie | ![]() | 1 | -524 | 6 |
FIS Nations Cup 2013 Overall Standings
RANK | TEAM | NAT. | POINTS | DIFF. |
---|---|---|---|---|
1 | JAPAN | ![]() | 1292 | 0 |
2 | SLOVENIA | ![]() | 1214 | -78 |
3 | GERMANY | ![]() | 841 | -451 |
4 | FRANCE | ![]() | 835 | -457 |
5 | CANADA | ![]() | 616 | -676 |
6 | ITALY | ![]() | 329 | -963 |
7 | RUSSIA | ![]() | 273 | -1019 |
8 | UNITED STATES | ![]() | 253 | -1039 |
9 | AUSTRIA | ![]() | 203 | -1089 |
10 | FINLAND | ![]() | 124 | -1168 |
11 | CZECH REPUBLIC | ![]() | 58 | -1234 |
12 | SWITZERLAND | ![]() | 46 | -1246 |
13 | THE NETHERLANDS | ![]() | 30 | -1262 |