FIS Grand Prix 2015 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
14.08.2015 | Courchevel | ![]() | HS96 | Individual | Results >> |
05.09.2015 | Chaikovskiy | ![]() | HS106 | Individual | Results >> |
06.09.2015 | Chaikovskiy | ![]() | HS106 | Individual | Results >> |
12.09.2015 | Almaty | ![]() | HS106 | Individual | Results >> |
13.09.2015 | Almaty | ![]() | HS106 | Individual | Results >> |
FIS Grand Prix 2015 Overall Standings
RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
---|---|---|---|---|---|
1 | TAKANASHI Sara | ![]() | 500 | 0 | 5 |
2 | ITO Yuki | ![]() | 350 | -150 | 5 |
3 | ENGLUND Nita | ![]() | 209 | -291 | 5 |
4 | LUNDBY Maren | ![]() | 192 | -308 | 5 |
5 | CLAIR Julia | ![]() | 187 | -313 | 5 |
6 | JAHR Line | ![]() | 184 | -316 | 5 |
7 | ROGELJ Spela | ![]() | 180 | -320 | 5 |
8 | AVVAKUMOVA Irina | ![]() | 154 | -346 | 5 |
9 | SEIFRIEDSBERGER Jacqueline | ![]() | 150 | -350 | 3 |
10 | TIKHONOVA Sofia | ![]() | 140 | -360 | 5 |
11 | VTIC Maja | ![]() | 127 | -373 | 5 |
12 | BOGATAJ Ursa | ![]() | 105 | -395 | 5 |
13 | POZUN Katja | ![]() | 101 | -399 | 5 |
14 | ALTHAUS Katharina | ![]() | 94 | -406 | 3 |
15 | KYKKAENEN Julia | ![]() | 91 | -409 | 5 |
16 | RUPPRECHT Anna | ![]() | 81 | -419 | 3 |
17 | LEMARE Lea | ![]() | 63 | -437 | 5 |
17 | SETO Yuka | ![]() | 63 | -437 | 4 |
19 | IWABUCHI Kaori | ![]() | 62 | -438 | 5 |
20 | SEYFARTH Juliane | ![]() | 60 | -440 | 5 |
20 | IRASCHKO-STOLZ Daniela | ![]() | 60 | -440 | 1 |
22 | MATTEL Coline | ![]() | 52 | -448 | 5 |
23 | PINKELNIG Eva | ![]() | 40 | -460 | 1 |
24 | RAUDASCHL Elisabeth | ![]() | 35 | -465 | 3 |
25 | HARALAMBIE Daniela | ![]() | 34 | -466 | 5 |
26 | LUSSI Nina | ![]() | 33 | -467 | 4 |
27 | GLADYSHEVA Anastasiya | ![]() | 32 | -468 | 5 |
28 | KUSTOVA Aleksandra | ![]() | 27 | -473 | 5 |
29 | GOERLICH Luisa | ![]() | 26 | -474 | 3 |
30 | IAKOVLEVA Mariia | ![]() | 22 | -478 | 4 |
30 | HENRICH Taylor | ![]() | 22 | -478 | 1 |
32 | TEPES Anja | ![]() | 16 | -484 | 5 |
32 | ERNST Gianina | ![]() | 16 | -484 | 3 |
32 | KLINEC Ema | ![]() | 16 | -484 | 1 |
35 | INSAM Evelyn | ![]() | 15 | -485 | 1 |
36 | PESATOVA Zdenka | ![]() | 14 | -486 | 2 |
37 | HOELZL Chiara | ![]() | 13 | -487 | 1 |
38 | KABLUKOVA Ksenia | ![]() | 8 | -492 | 2 |
39 | WUERTH Svenja | ![]() | 7 | -493 | 1 |
40 | RUNGGALDIER Elena | ![]() | 2 | -498 | 1 |
41 | NADYMOVA Stefaniya | ![]() | 1 | -499 | 1 |
FIS Nations Cup 2015 Overall Standings
RANK | TEAM | NAT. | POINTS | DIFF. |
---|---|---|---|---|
1 | JAPAN | ![]() | 975 | 0 |
2 | SLOVENIA | ![]() | 545 | -430 |
3 | RUSSIA | ![]() | 384 | -591 |
4 | NORWAY | ![]() | 376 | -599 |
5 | FRANCE | ![]() | 302 | -673 |
6 | AUSTRIA | ![]() | 298 | -677 |
7 | GERMANY | ![]() | 284 | -691 |
8 | UNITED STATES | ![]() | 242 | -733 |
9 | FINLAND | ![]() | 91 | -884 |
10 | ROMANIA | ![]() | 34 | -941 |
11 | CANADA | ![]() | 22 | -953 |
12 | ITALY | ![]() | 17 | -958 |
13 | CZECH REPUBLIC | ![]() | 14 | -961 |