FIS Grand Prix 2017 Calendar
DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
---|---|---|---|---|---|
11.08.2017 | Courchevel | ![]() | HS96 | Individual | Results >> |
18.08.2017 | Frenstat | ![]() | HS106 | Individual | Results >> |
19.08.2017 | Frenstat | ![]() | HS106 | Individual | Results >> |
09.09.2017 | Chaikovskiy | ![]() | HS102 | Individual | Results >> |
10.09.2017 | Chaikovskiy | ![]() | HS102 | Individual | Results >> |
FIS Grand Prix 2017 Overall Standings
RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
---|---|---|---|---|---|
1 | TAKANASHI Sara | ![]() | 380 | 0 | 4 |
2 | AVVAKUMOVA Irina | ![]() | 290 | -90 | 5 |
3 | LUNDBY Maren | ![]() | 276 | -104 | 5 |
4 | MORAT Lucile | ![]() | 256 | -124 | 5 |
5 | ITO Yuki | ![]() | 220 | -160 | 3 |
6 | SETO Yuka | ![]() | 156 | -224 | 5 |
7 | KYKKAENEN Julia | ![]() | 151 | -229 | 4 |
8 | ROGELJ Spela | ![]() | 149 | -231 | 5 |
9 | VTIC Maja | ![]() | 144 | -236 | 4 |
10 | SEYFARTH Juliane | ![]() | 139 | -241 | 5 |
11 | MALSINER Manuela | ![]() | 130 | -250 | 5 |
12 | KLINEC Ema | ![]() | 123 | -257 | 5 |
13 | ALTHAUS Katharina | ![]() | 100 | -280 | 1 |
14 | HENDRICKSON Sarah | ![]() | 99 | -281 | 5 |
15 | IWABUCHI Kaori | ![]() | 97 | -283 | 5 |
16 | BARANNIKOVA Anastasiya | ![]() | 96 | -284 | 5 |
16 | BOGATAJ Ursa | ![]() | 96 | -284 | 5 |
18 | HARALAMBIE Daniela | ![]() | 66 | -314 | 5 |
19 | RINGQUIST Abby | ![]() | 60 | -320 | 5 |
20 | RUNGGALDIER Elena | ![]() | 49 | -331 | 5 |
21 | HENRICH Taylor | ![]() | 41 | -339 | 5 |
22 | WUERTH Svenja | ![]() | 40 | -340 | 1 |
23 | POZUN Katja | ![]() | 38 | -342 | 5 |
23 | BODNARCHUK Natasha | ![]() | 38 | -342 | 4 |
25 | DIEU Romane | ![]() | 33 | -347 | 5 |
26 | KUSTOVA Aleksandra | ![]() | 30 | -350 | 2 |
27 | GOERLICH Luisa | ![]() | 27 | -353 | 4 |
28 | TANAKA Atsuko | ![]() | 26 | -354 | 4 |
29 | OPSETH Silje | ![]() | 25 | -355 | 5 |
30 | STRATE Abigail | ![]() | 23 | -357 | 3 |
31 | HOELZL Chiara | ![]() | 20 | -360 | 3 |
31 | KRIZNAR Nika | ![]() | 20 | -360 | 2 |
33 | STRAUB Ramona | ![]() | 18 | -362 | 2 |
34 | ERNST Gianina | ![]() | 16 | -364 | 5 |
35 | MALSINER Lara | ![]() | 14 | -366 | 4 |
36 | PAILLARD Oceane | ![]() | 13 | -367 | 2 |
37 | LEMARE Lea | ![]() | 12 | -368 | 2 |
37 | BARANTCEVA Aleksandra | ![]() | 12 | -368 | 2 |
37 | CLAIR Julia | ![]() | 12 | -368 | 2 |
40 | GERAGHTY-MOATS Tara | ![]() | 11 | -369 | 3 |
41 | TIKHONOVA Sofia | ![]() | 10 | -370 | 4 |
41 | MAURER Nicole | ![]() | 10 | -370 | 4 |
43 | CHANG Xinyue | ![]() | 7 | -373 | 2 |
43 | LI Xueyao | ![]() | 7 | -373 | 1 |
45 | INSAM Evelyn | ![]() | 6 | -374 | 4 |
45 | ENGLUND Nita | ![]() | 6 | -374 | 2 |
45 | IAKOVLEVA Lidiia | ![]() | 6 | -374 | 2 |
48 | BLAZKOVA Barbora | ![]() | 2 | -378 | 4 |
49 | SHPYNEVA Anna | ![]() | 1 | -379 | 2 |
49 | IAKOVLEVA Mariia | ![]() | 1 | -379 | 2 |
FIS Nations Cup 2017 Overall Standings
RANK | TEAM | NAT. | POINTS | DIFF. |
---|---|---|---|---|
1 | JAPAN | ![]() | 853 | 0 |
2 | SLOVENIA | ![]() | 570 | -283 |
3 | RUSSIA | ![]() | 446 | -407 |
4 | GERMANY | ![]() | 340 | -513 |
5 | FRANCE | ![]() | 326 | -527 |
6 | NORWAY | ![]() | 301 | -552 |
7 | ITALY | ![]() | 199 | -654 |
8 | UNITED STATES | ![]() | 176 | -677 |
9 | FINLAND | ![]() | 151 | -702 |
10 | CANADA | ![]() | 138 | -715 |
11 | ROMANIA | ![]() | 66 | -787 |
11 | AUSTRIA | ![]() | 20 | -833 |
13 | CHINA | ![]() | 14 | -839 |
14 | CZECH REPUBLIC | ![]() | 2 | -851 |