FIS World Cup 2020-2021 Calendar
| DATE | CITY | NAT. | HILL SIZE | EVENT | REMARKS |
|---|---|---|---|---|---|
| 18.12.2020 | Ramsau | ![]() | HS98 | Individual | Results >> |
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
| 23.01.2021 | Ljubno | ![]() | HS94 | Team | Results >> |
| 24.01.2021 | Ljubno | ![]() | HS94 | Individual | Results >> |
| 30.01.2021 | Titisee-Neustadt | ![]() | HS142 | Individual | Results >> |
| 31.01.2021 | Titisee-Neustadt | ![]() | HS142 | Individual | Results >> |
| 05.02.2021 | Hinzenbach | ![]() | HS90 | Individual | Results >> |
| 06.02.2021 | Hinzenbach | ![]() | HS90 | Individual | Results >> |
| 07.02.2021 | Hinzenbach | ![]() | HS90 | Individual | Results >> |
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
| 18.02.2021 | Rasnov | ![]() | HS97 | Individual | Results >> |
| 19.02.2021 | Rasnov | ![]() | HS97 | Individual | Results >> |
| 20.02.2021 | Rasnov | ![]() | HS97 | Mixed Team | Results >> |
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
![]() | Cancelled | ||||
| 20.03.2021 | Nizhny Tagil | ![]() | HS97 | Individual | Results >> |
| 21.03.2021 | Nizhny Tagil | ![]() | HS97 | Individual | Results >> |
| 26.03.2021 | Chaikovskiy | ![]() | HS102 | Individual | Results >> |
| 28.03.2021 | Chaikovskiy | ![]() | HS102 | Team | Results >> |
| 28.03.2021 | Chaikovskiy | ![]() | HS140 | Individual | Results >> |
FIS World Cup 2020-2021 Overall Standings
| RANK | ATHLETE | NAT. | POINTS | DIFF. | STARTS |
|---|---|---|---|---|---|
| 1 | KRIZNAR Nika | ![]() | 871 | 0 | 13 |
| 2 | TAKANASHI Sara | ![]() | 862 | -9 | 13 |
| 3 | KRAMER Marita | ![]() | 860 | -11 | 11 |
| 4 | OPSETH Silje | ![]() | 692 | -179 | 13 |
| 5 | IRASCHKO-STOLZ Daniela | ![]() | 516 | -355 | 13 |
| 6 | KLINEC Ema | ![]() | 492 | -379 | 12 |
| 7 | AVVAKUMOVA Irina | ![]() | 349 | -522 | 13 |
| 8 | LUNDBY Maren | ![]() | 338 | -533 | 8 |
| 9 | ALTHAUS Katharina | ![]() | 316 | -555 | 11 |
| 10 | HOELZL Chiara | ![]() | 308 | -563 | 13 |
| 11 | MARUYAMA Nozomi | ![]() | 292 | -579 | 13 |
| 12 | SORSCHAG Sophie | ![]() | 260 | -611 | 13 |
| 13 | KVANDAL Eirin Maria | ![]() | 249 | -622 | 7 |
| 14 | ITO Yuki | ![]() | 245 | -626 | 11 |
| 15 | BJOERSETH Thea Minyan | ![]() | 236 | -635 | 12 |
| 16 | BOGATAJ Ursa | ![]() | 232 | -639 | 13 |
| 17 | RUPPRECHT Anna | ![]() | 225 | -646 | 13 |
| 18 | CLAIR Julia | ![]() | 180 | -691 | 13 |
| 19 | ROGELJ Spela | ![]() | 179 | -692 | 11 |
| 20 | EDER Lisa | ![]() | 167 | -704 | 13 |
| 21 | STROEM Anna Odine | ![]() | 165 | -706 | 13 |
| 22 | PAGNIER Josephine | ![]() | 143 | -728 | 12 |
| 23 | BRECL Jerneja | ![]() | 140 | -731 | 8 |
| 24 | TIKHONOVA Sofia | ![]() | 92 | -779 | 13 |
| 25 | MALSINER Lara | ![]() | 89 | -782 | 7 |
| 26 | GOERLICH Luisa | ![]() | 79 | -792 | 10 |
| 27 | PINKELNIG Eva | ![]() | 72 | -799 | 2 |
| 28 | MALSINER Jessica | ![]() | 67 | -804 | 8 |
| 28 | SEYFARTH Juliane | ![]() | 67 | -804 | 7 |
| 30 | SETO Yuka | ![]() | 66 | -805 | 11 |
| 31 | IWABUCHI Kaori | ![]() | 60 | -811 | 11 |
| 32 | VOGT Carina | ![]() | 59 | -812 | 4 |
| 33 | KYKKAENEN Julia | ![]() | 56 | -815 | 13 |
| 34 | MAKHINIA Irma | ![]() | 52 | -819 | 11 |
| 35 | INDRACKOVA Karolina | ![]() | 47 | -824 | 10 |
| 36 | KOMAR Katra | ![]() | 44 | -827 | 12 |
| 37 | FREITAG Selina | ![]() | 43 | -828 | 7 |
| 38 | ULRICHOVA Klara | ![]() | 34 | -837 | 8 |
| 39 | PROKOPIEVA Kristina | ![]() | 23 | -848 | 9 |
| 40 | MUEHLBACHER Julia | ![]() | 20 | -851 | 4 |
| 41 | HARALAMBIE Daniela | ![]() | 16 | -855 | 9 |
| 41 | RAUTIONAHO Jenny | ![]() | 16 | -855 | 8 |
| 43 | REISCH Agnes | ![]() | 11 | -860 | 7 |
| 44 | TWARDOSZ Anna | ![]() | 8 | -863 | 6 |
| 44 | HESSLER Pauline | ![]() | 8 | -863 | 3 |
| 46 | SHPYNEVA Anna | ![]() | 7 | -864 | 8 |
| 47 | RAJDA Kinga | ![]() | 1 | -870 | 7 |
| 47 | STRATE Abigail | ![]() | 1 | -870 | 6 |
| 47 | KARPIEL Kamila | ![]() | 1 | -870 | 5 |
FIS Nations Cup 2020-2021 Overall Standings
| RANK | NATION | NAT. | POINTS | DIFF. |
|---|---|---|---|---|
| 1 | AUSTRIA | ![]() | 3053 | 0 |
| 2 | SLOVENIA | ![]() | 2883 | -170 |
| 3 | NORWAY | ![]() | 2480 | -573 |
| 4 | JAPAN | ![]() | 2070 | -983 |
| 5 | GERMANY | ![]() | 1408 | -1645 |
| 6 | RUSSIA | ![]() | 948 | -2105 |
| 7 | FRANCE | ![]() | 448 | -2605 |
| 8 | CZECH REPUBLIC | ![]() | 181 | -2872 |
| 9 | ITALY | ![]() | 156 | -2897 |
| 10 | POLAND | ![]() | 110 | -2943 |
| 11 | FINLAND | ![]() | 72 | -2981 |
| 12 | CANADA | ![]() | 51 | -3002 |
| 13 | ROMANIA | ![]() | 16 | -3037 |













